| Host City | St. Moritz |
|---|---|
| Country | |
| Held | 16 – 18 January 2009 |
| Competitors | 28 |
| Countries | 4 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 2 | 8 | |
| 2 | Great Britain | 1 | 1 | 1 | 3 | |
| 3 | Russia | 1 | 0 | 0 | 1 | |
| 4 | Switzerland | 0 | 1 | 2 | 3 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Two-men, Men | André Lange / Martin Putze |
|
Beat Hefti / Thomas Lamparter |
|
Thomas Florschütz / Marc Kühne |
|
| Four-men, Men | Russia |
|
Germany |
|
Germany |
|
| Two-women, Women | Sandra Kiriasis / Berit Wiacker |
|
Cathleen Martini / Janine Tischer |
|
Nicola Minichiello / Gillian Cooke |
|
| Skeleton, Men | Frank Rommel |
|
Kristan Bromley |
|
Gregor Stähli |
|
| Skeleton, Women | Shelley Rudman |
|
Marion Trott |
|
Maya Pedersen |
|