Host City | St. Moritz |
---|---|
Country | SUI |
Held | 5 – 7 February 2016 |
Competitors | 29 |
Countries | 6 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Germany | GER | 2 | 2 | 2 | 6 |
2 | Latvia | LAT | 2 | 0 | 1 | 3 |
3 | Austria | AUT | 1 | 1 | 0 | 2 |
4 | Switzerland | SUI | 1 | 0 | 1 | 2 |
5 | Belgium | BEL | 0 | 1 | 0 | 1 |
6 | Russia | RUS | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Two-men, Men | Switzerland | SUI | Germany | GER | Germany | GER |
Four-men, Men | Germany | GER | Austria | AUT | Latvia | LAT |
Two-women, Women | Germany | GER | Belgium | BEL | Germany | GER |
Skeleton, Men |
Martins Dukurs Tomass Dukurs |
LAT LAT |
Nikita Tregubov | RUS | ||
Skeleton, Women | Janine Flock | AUT | Tina Hermann | GER | Marina Gilardoni | SUI |