| Host City | Königssee |
|---|---|
| Country | |
| Held | 12 – 18 January 2019 |
| Competitors | 26 |
| Countries | 5 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 2 | 8 | |
| 2 | Latvia | 1 | 1 | 0 | 2 | |
| 3 | Austria | 1 | 0 | 1 | 2 | |
| 4 | Russia | 0 | 1 | 1 | 2 | |
| 5 | France | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Two-men, Men | Francesco Friedrich / Martin Grothkopp |
|
Johannes Lochner / Christian Rasp |
|
Romain Heinrich / Dorian Hauterville |
|
| Four-men, Men | Germany |
|
Latvia |
|
Germany |
|
| Two-women, Women | Mariama Jamanka / Annika Drazek |
|
Stephanie Schneider / Ann-Christin Strack |
|
Kati Beierl / Jennifer Onasanya |
|
| Skeleton, Men | Martins Dukurs |
|
Axel Jungk |
|
Aleksandr Tretyakov |
|
| Skeleton, Women | Janine Flock |
|
Yelena Nikitina |
|
Jacqueline Lölling |
|