| Host City | Munich |
|---|---|
| Country | |
| Held | 21 – 23 August 2014 |
| Competitors | 6 |
| Countries | 5 |
Bouldering
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Bouldering | Men | — | Medal | 3 | 3 |
| Bouldering | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 0 | 1 | 2 | |
| 2 | Czech Republic | 1 | 0 | 0 | 1 | |
| 3 | Slovenia | 0 | 1 | 0 | 1 | |
| = | United States | 0 | 1 | 0 | 1 | |
| 5 | Japan | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Bouldering, Men | Adam Ondra |
|
Jernej Kruder |
|
Jan Hojer |
|
| Bouldering, Women | Juliane Wurm |
|
Alexandra Puccio |
|
Akiyo Noguchi |
|