Climbing World Championships

Sport Sport Climbing
Competition Category World Championships
Years 1991—2023
Editions 19
Competitors 182
Countries 25

Editions

Edition Host City Country Held Events Competitors Countries
1991 Climbing World Championships Frankfurt GER 2 October 1991 4 12 8
1993 Climbing World Championships Innsbruck AUT 30 April 1993 4 12 9
1995 Climbing World Championships Geneva SUI 6 May 1995 4 12 7
1997 Climbing World Championships Paris FRA 1 February 1997 4 12 7
1999 Climbing World Championships Birmingham GBR 3 December 1999 4 12 7
2001 Climbing World Championships Winterthur SUI 5 – 8 September 2001 6 18 8
2003 Climbing World Championships Chamonix FRA 9 – 13 July 2003 6 16 8
2005 Climbing World Championships Munich GER 1 – 5 July 2005 6 18 9
2007 Climbing World Championships Avilés ESP 17 – 23 September 2007 6 19 12
2009 Climbing World Championships Xining CHN 30 June – 5 July 2009 8 20 10
2011 Climbing World Championships Arco ITA 15 – 24 July 2011 6 17 10
2012 Climbing World Championships Paris FRA 12 – 16 September 2012 8 22 9
2014 Climbing World Championships Munich GER 21 – 23 August 2014 2 6 5
2014 Climbing World Championships Gijón ESP 8 – 14 September 2014 6 17 14
2016 Climbing World Championships Paris FRA 14 – 18 September 2016 8 22 13
2018 Climbing World Championships Innsbruck AUT 6 – 16 September 2018 8 19 11
2019 Climbing World Championships Hachioji JPN 11 – 22 August 2019 8 17 12
2021 Climbing World Championships Moscow RUS 15 – 21 September 2021 8 23 15
2023 Climbing World Championships Bern SUI 1 – 12 August 2023 8 20 11

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Russia RUS 16 13 23 52
2 Austria AUT 15 7 8 30
3 France FRA 13 16 16 45
4 Ukraine UKR 11 7 5 23
5 Slovenia SLO 9 7 5 21
6 China CHN 7 4 3 14
7 Czech Republic CZE 6 10 4 20
8 Japan JPN 6 9 8 23
9 Italy ITA 5 1 2 8
10 Spain ESP 4 5 0 9
11 Poland POL 4 4 8 16
12 United States USA 3 9 4 16
13 South Korea KOR 3 5 3 11
14 Switzerland SUI 3 1 5 9
15 Canada CAN 3 1 0 4
16 Belgium BEL 2 6 0 8
17 Germany GER 2 5 9 16
18 Iran IRI 1 1 2 4
19 Indonesia INA 1 0 1 2
20 Kazakhstan KAZ 0 1 3 4
21 Neutral Participant NEU 0 1 0 1
= Venezuela VEN 0 1 0 1
23 Great Britain GBR 0 0 4 4
24 Serbia SRB 0 0 2 2
25 Netherlands NED 0 0 1 1