| Host City | Kontiolahti |
|---|---|
| Country | |
| Held | 18 March 1990 |
| Competitors | 12 |
| Countries | 3 |
Menβs relay
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 4 x 7.5 km relay | Men | β | Medal | 12 | 3 |
| Pos | Country | π₯ Gold | π₯ Silver | π₯ Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Italy | 1 | 0 | 0 | 1 | |
| 2 | France | 0 | 1 | 0 | 1 | |
| 3 | East Germany | 0 | 0 | 1 | 1 | |
| Event | π₯ Gold | π₯ Silver | π₯ Bronze | |||
|---|---|---|---|---|---|---|
| 4 x 7.5 km relay, Men | Italy |
|
France |
|
East Germany |
|