Biathlon World Championships

Sport Biathlon
Competition Category World Championships
Years 1958—2023
Editions 67
Competitors 526
Countries 27

Editions

Year Host City Country Held Events Competitors Countries
1958 Saalfelden AUT 1 – 2 March 1958 2 12 3
1959 Courmayeur ITA 21 February 1959 2 9 3
1961 Umeå SWE 25 February 1961 2 9 3
1962 Hämeenlinna FIN 4 March 1962 2 9 3
1963 Seefeld AUT 3 February 1963 2 9 3
1965 Elverum NOR 18 – 20 February 1965 3 17 5
1966 Garmisch-Partenkirchen GER 4 – 6 February 1966 2 13 4
1967 Altenberg GDR 16 – 18 February 1967 2 13 4
1969 Zakopane POL 27 February – 2 March 1969 2 12 3
1970 Östersund SWE 1 – 9 February 1970 2 12 3
1971 Hämeenlinna FIN 6 – 7 March 1971 2 13 4
1973 Lake Placid USA 2 – 4 March 1973 2 12 3
1974 Minsk URS 27 February – 1 March 1974 3 15 6
1975 Antholz-Anterselva ITA 14 – 16 February 1975 3 14 4
1976 Antholz-Anterselva ITA 31 January 1976 1 3 1
1977 Vingrom NOR 24 – 27 February 1977 3 13 4
1978 Hochfilzen AUT 2 – 5 March 1978 3 12 3
1979 Ruhpolding GER 15 – 18 February 1979 3 15 5
1981 Lahti FIN 12 – 15 March 1981 3 15 5
1982 Minsk URS 13 – 14 February 1982 3 13 3
1983 Antholz-Anterselva ITA 23 – 26 February 1983 3 14 5
1984 Chamonix FRA 29 February – 4 March 1984 3 11 4
1985 Ruhpolding GER 12 – 20 February 1985 3 15 6
1985 Egg am Etzel SUI 17 – 25 February 1985 3 10 4
1986 Falun SWE 14 – 16 February 1986 3 9 3
1986 Oslo NOR 21 – 23 February 1986 3 14 4
1987 Lake Placid USA 12 – 15 February 1987 3 14 5
1987 Lahti FIN 25 – 28 February 1987 3 10 4
1988 Chamonix FRA 29 February – 6 March 1988 3 10 4
1989 Feistritz an der Drau AUT 7 – 12 February 1989 8 37 6
1990 Minsk URS 20 February 1990 2 6 2
1990 Oslo NOR 8 – 11 March 1990 5 32 8
1990 Kontiolahti FIN 18 March 1990 1 12 3
1991 Lahti FIN 19 – 24 February 1991 8 40 5
1992 Novosibirsk RUS 22 March 1992 2 24 5
1993 Borovets BUL 9 – 14 February 1993 8 44 9
1994 Canmore CAN 15 – 20 March 1994 2 24 6
1995 Antholz-Anterselva ITA 16 – 19 February 1995 8 40 8
1996 Ruhpolding GER 3 – 11 February 1996 8 36 8
1997 Brezno-Osrblie SVK 1 – 9 February 1997 10 44 10
1998 Pokljuka SLO 8 March 1998 2 6 5
1998 Hochfilzen SUI 15 March 1998 2 24 4
1999 Kontiolahti FIN 12 – 14 February 1999 6 31 9
1999 Oslo NOR 11 – 13 March 1999 4 10 7
2000 Oslo NOR 19 – 27 February 2000 9 25 9
2000 Lahti FIN 11 March 2000 1 12 3
2001 Pokljuka SLO 3 – 11 February 2001 10 33 10
2002 Oslo NOR 24 March 2002 2 6 6
2003 Khanty-Mansiysk RUS 15 – 23 March 2003 10 35 8
2004 Oberhof GER 7 – 15 February 2004 10 29 7
2005 Hochfilzen AUT 4 – 13 March 2005 10 35 10
2005 Khanty-Mansiysk RUS 13 March 2005 1 12 2
2006 Pokljuka SLO 12 March 2006 1 12 3
2007 Antholz-Anterselva ITA 2 – 11 February 2007 11 35 7
2008 Östersund SWE 8 – 17 February 2008 11 35 6
2009 Pyeongchang KOR 13 – 22 February 2009 11 41 9
2010 Khanty-Mansiysk RUS 28 March 2010 0 0 0
2011 Khanty-Mansiysk RUS 3 – 13 March 2011 11 36 11
2012 Ruhpolding GER 29 February – 11 March 2012 11 38 10
2013 Nové Město na Moravě CZE 6 – 17 February 2013 11 38 12
2015 Kontiolahti FIN 4 – 15 March 2015 11 37 11
2016 Oslo NOR 2 – 13 March 2016 11 31 8
2017 Hochfilzen AUT 8 – 19 February 2017 11 39 11
2019 Östersund SWE 6 – 17 March 2019 12 40 10
2020 Antholz-Anterselva ITA 12 – 23 February 2020 12 38 10
2021 Pokljuka SLO 9 – 21 February 2021 12 40 9
2023 Oberhof GER 8 – 19 February 2023 12 32 6

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Norway NOR 90 77 69 236
2 Germany GER 66 58 43 167
3 Soviet Union URS 44 29 22 95
4 France FRA 39 37 41 117
5 Russia RUS 28 41 28 97
6 East Germany GDR 19 12 10 41
7 Sweden SWE 17 19 30 66
8 Italy ITA 11 9 15 35
9 Finland FIN 10 10 16 36
10 Ukraine UKR 7 10 22 39
11 Belarus BLR 6 9 14 29
12 Czech Republic CZE 6 6 9 21
13 Austria AUT 3 8 11 22
14 Slovenia SLO 2 2 1 5
15 Poland POL 1 6 7 14
16 United States USA 1 4 1 6
17 Canada CAN 1 2 1 4
= Slovakia SVK 1 2 1 4
19 Commonwealth of Independendent States CIS 1 1 0 2
20 Bulgaria BUL 0 4 4 8
21 China CHN 0 3 0 3
22 Czechoslovakia TCH 0 1 3 4
23 Romania ROU 0 1 0 1
24 Latvia LAT 0 0 2 2
25 Croatia CRO 0 0 1 1
= Estonia EST 0 0 1 1
= Neutral Participant NEU 0 0 1 1