| Host City | Lahti |
|---|---|
| Country | |
| Held | 11 March 2000 |
| Competitors | 12 |
| Countries | 3 |
Menβs relay
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 4 x 7.5 km relay | Men | β | Medal | 12 | 3 |
| Pos | Country | π₯ Gold | π₯ Silver | π₯ Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Russia | 1 | 0 | 0 | 1 | |
| 2 | Norway | 0 | 1 | 0 | 1 | |
| 3 | Germany | 0 | 0 | 1 | 1 | |
| Event | π₯ Gold | π₯ Silver | π₯ Bronze | |||
|---|---|---|---|---|---|---|
| 4 x 7.5 km relay, Men | Russia |
|
Norway |
|
Germany |
|