Host City | Mulhouse |
---|---|
Country | FRA |
Held | 12 November 2022 |
Competitors | 40 |
Countries | 4 |
Mixed Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Mixed | — | Medal | 40 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 1 | 0 | 0 | 1 |
2 | Netherlands | NED | 0 | 1 | 0 | 1 |
3 | Germany | GER | 0 | 0 | 1 | 1 |
= | Turkey | TUR | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Mixed | France | FRA | Netherlands | NED |
Germany Turkey |
GER TUR |