Host City | Brescia |
---|---|
Country | ITA |
Held | 20 October 1979 |
Competitors | 30 |
Countries | 4 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 30 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Soviet Union | URS | 1 | 0 | 0 | 1 |
2 | France | FRA | 0 | 1 | 0 | 1 |
3 | Germany | GER | 0 | 0 | 1 | 1 |
= | Italy | ITA | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | Soviet Union | URS | France | FRA |
Italy Germany |
ITA GER |