Host City | La Haye |
---|---|
Country | NED |
Held | 25 October 1980 |
Competitors | 29 |
Countries | 4 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 29 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 1 | 0 | 0 | 1 |
2 | Soviet Union | URS | 0 | 1 | 0 | 1 |
3 | Germany | GER | 0 | 0 | 1 | 1 |
= | Netherlands | NED | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | France | FRA | Soviet Union | URS |
Netherlands Germany |
NED GER |