Host City | Novi Sad |
---|---|
Country | SRB |
Held | 4 – 5 October 1986 |
Competitors | 55 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 28 | 4 |
Team | Women | — | Medal | 27 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 0 | 2 |
2 | Austria | AUT | 0 | 1 | 1 | 2 |
3 | Great Britain | GBR | 0 | 1 | 0 | 1 |
4 | Germany | GER | 0 | 0 | 1 | 1 |
= | Italy | ITA | 0 | 0 | 1 | 1 |
= | Yugoslavia | YUG | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | France | FRA | Austria | AUT |
Yugoslavia Germany |
YUG GER |
Team, Women | France | FRA | Great Britain | GBR |
Austria Italy |
AUT ITA |