| Host City | VisΓ© |
|---|---|
| Country | |
| Held | 29 β 30 October 1988 |
| Competitors | 62 |
| Countries | 5 |
Team
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Team | Men | β | Medal | 28 | 4 |
| Team | Women | β | Medal | 34 | 4 |
| Pos | Country | π₯ Gold | π₯ Silver | π₯ Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | France | 1 | 0 | 1 | 2 | |
| = | Great Britain | 1 | 0 | 1 | 2 | |
| 3 | Belgium | 0 | 1 | 1 | 2 | |
| 4 | Germany | 0 | 1 | 0 | 1 | |
| 5 | Netherlands | 0 | 0 | 1 | 1 | |
| Event | π₯ Gold | π₯ Silver | π₯ Bronze | |||
|---|---|---|---|---|---|---|
| Team, Men | France |
|
Germany |
|
Belgium Great Britain |
|
| Team, Women | Great Britain |
|
Belgium |
|
France Netherlands |
|