Host City | VisΓ© |
---|---|
Country | BEL |
Held | 29 β 30 October 1988 |
Competitors | 62 |
Countries | 5 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | β | Medal | 28 | 4 |
Team | Women | β | Medal | 34 | 4 |
Pos | Country | π₯ Gold | π₯ Silver | π₯ Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 1 | 0 | 1 | 2 |
= | Great Britain | GBR | 1 | 0 | 1 | 2 |
3 | Belgium | BEL | 0 | 1 | 1 | 2 |
4 | Germany | GER | 0 | 1 | 0 | 1 |
5 | Netherlands | NED | 0 | 0 | 1 | 1 |
Event | π₯ Gold | π₯ Silver | π₯ Bronze | |||
---|---|---|---|---|---|---|
Team, Men | France | FRA | Germany | GER |
Belgium Great Britain |
BEL GBR |
Team, Women | Great Britain | GBR | Belgium | BEL |
France Netherlands |
FRA NED |