Host City | Bois-le-Duc |
---|---|
Country | NED |
Held | 26 October 0914 – 27 October 1991 |
Competitors | 60 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 31 | 4 |
Team | Women | — | Medal | 29 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 1 | 1 | 0 | 2 |
2 | Soviet Union | URS | 1 | 0 | 0 | 1 |
3 | Great Britain | GBR | 0 | 1 | 0 | 1 |
4 | Netherlands | NED | 0 | 0 | 2 | 2 |
5 | Belgium | BEL | 0 | 0 | 1 | 1 |
= | Germany | GER | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | Soviet Union | URS | France | FRA |
Netherlands Belgium |
NED BEL |
Team, Women | France | FRA | Great Britain | GBR |
Netherlands Germany |
NED GER |