Host City | Frankfurt |
---|---|
Country | GER |
Held | 23 – 24 October 1993 |
Competitors | 54 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 30 | 4 |
Team | Women | — | Medal | 24 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 0 | 2 |
2 | Germany | GER | 0 | 1 | 1 | 2 |
3 | Netherlands | NED | 0 | 1 | 0 | 1 |
4 | Czech Republic | CZE | 0 | 0 | 1 | 1 |
= | Russia | RUS | 0 | 0 | 1 | 1 |
= | Turkey | TUR | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | France | FRA | Germany | GER |
Turkey Russia |
TUR RUS |
Team, Women | France | FRA | Netherlands | NED |
Germany Czech Republic |
GER CZE |