Host City | La Haye |
---|---|
Country | NED |
Held | 22 – 23 October 1994 |
Competitors | 75 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 38 | 4 |
Team | Women | — | Medal | 37 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Germany | GER | 1 | 0 | 0 | 1 |
= | Netherlands | NED | 1 | 0 | 0 | 1 |
3 | France | FRA | 0 | 1 | 1 | 2 |
4 | Belarus | BLR | 0 | 1 | 0 | 1 |
5 | Poland | POL | 0 | 0 | 2 | 2 |
6 | Belgium | BEL | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | Germany | GER | Belarus | BLR |
Poland France |
POL FRA |
Team, Women | Netherlands | NED | France | FRA |
Belgium Poland |
BEL POL |