Host City | Trnava |
---|---|
Country | SLO |
Held | 14 – 15 October 1995 |
Competitors | 60 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 31 | 4 |
Team | Women | — | Medal | 29 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Germany | GER | 1 | 0 | 1 | 2 |
= | Great Britain | GBR | 1 | 0 | 1 | 2 |
3 | Poland | POL | 0 | 1 | 0 | 1 |
= | Russia | RUS | 0 | 1 | 0 | 1 |
5 | France | FRA | 0 | 0 | 1 | 1 |
= | Netherlands | NED | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | Germany | GER | Russia | RUS |
France Great Britain |
FRA GBR |
Team, Women | Great Britain | GBR | Poland | POL |
Germany Netherlands |
GER NED |