Host City | Alost |
---|---|
Country | BEL |
Held | 18 – 19 October 2000 |
Competitors | 62 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 30 | 4 |
Team | Women | — | Medal | 32 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 0 | 2 |
2 | Great Britain | GBR | 0 | 1 | 0 | 1 |
= | Romania | ROU | 0 | 1 | 0 | 1 |
4 | Belgium | BEL | 0 | 0 | 2 | 2 |
5 | Germany | GER | 0 | 0 | 1 | 1 |
= | Netherlands | NED | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | France | FRA | Great Britain | GBR |
Germany Belgium |
GER BEL |
Team, Women | France | FRA | Romania | ROU |
Belgium Netherlands |
BEL NED |