| Host City | København |
|---|---|
| Country | |
| Held | 3 – 6 August 1978 |
| Competitors | 48 |
| Countries | 8 |
Lightweight
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Lightweight Single Sculls | Men | — | Medal | 3 | 3 |
| Lightweight Double Sculls | Men | — | Medal | 6 | 3 |
| Lightweight Coxless Fours | Men | — | Medal | 12 | 3 |
| Lightweight Eights | Men | — | Medal | 27 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Great Britain | 1 | 0 | 0 | 1 | |
| = | Norway | 1 | 0 | 0 | 1 | |
| = | Spain | 1 | 0 | 0 | 1 | |
| = | Switzerland | 1 | 0 | 0 | 1 | |
| 5 | Netherlands | 0 | 3 | 0 | 3 | |
| 6 | Denmark | 0 | 1 | 0 | 1 | |
| 7 | Australia | 0 | 0 | 2 | 2 | |
| = | United States | 0 | 0 | 2 | 2 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Lightweight Single Sculls, Men | José Montosa |
|
Morten Espersen |
|
Bill Belden |
|
| Lightweight Double Sculls, Men | Pål Børnick / Arne Gilje |
|
Roel Michels / Ed Maan |
|
Stan Depman / Fred Duling |
|
| Lightweight Coxless Fours, Men | Switzerland |
|
Netherlands |
|
Australia |
|
| Lightweight Eights, Men | Great Britain |
|
Netherlands |
|
Australia |
|