| Host City | Henderson, Nevada |
|---|---|
| Country | |
| Held | 5 November 2011 |
| Competitors | 6 |
| Countries | 4 |
Distancies: 0/120/30 km - no swim, cold weather
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Long | Men | 5 November 2011 | Medal | 3 | 3 |
| Long | Women | 5 November 2011 | Medal | 3 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Great Britain | 1 | 1 | 0 | 2 | |
| 2 | United States | 1 | 0 | 1 | 2 | |
| 3 | Australia | 0 | 1 | 0 | 1 | |
| 4 | France | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Long, Men | Jordan Rapp |
|
Joseph Gambles |
|
Sylvain Sudrie |
|
| Long, Women | Rachel Joyce |
|
Leanda Cave |
|
Meredith Kessler |
|