| Host City | Weyer |
|---|---|
| Country | |
| Held | 18 August 2002 |
| Competitors | 6 |
| Countries | 5 |
Distancies: 14/76/7
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Duathlon Middle | Men | — | Medal | 3 | 3 |
| Duathlon Middle | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 1 | 0 | 2 | |
| 2 | Netherlands | 1 | 0 | 0 | 1 | |
| 3 | France | 0 | 1 | 0 | 1 | |
| 4 | Belgium | 0 | 0 | 1 | 1 | |
| = | Slovakia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Duathlon Middle, Men | Huub Maas |
|
Stefan Riesen |
|
Jurgen Dereere |
|
| Duathlon Middle, Women | Karin Thürig |
|
Edwige Pitel |
|
Lenka Ilavská |
|