| Host City | Frankfurt am Main |
|---|---|
| Country | |
| Held | 28 June 2026 |
| Events | 2 |
| Competitors | 6 |
| Countries | 4 |
shortened distanced due to heat: 3.8/125/21.1
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Ironman, Men | Men | 28 June 2026 | Medal | 3 | 2 |
| Ironman, Women | Women | 28 June 2026 | Medal | 3 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 2 | |
| = | Norway | 1 | 1 | 0 | 2 | |
| 3 | Finland | 0 | 0 | 1 | 1 | |
| = | Spain | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Ironman, Men | Casper Stornes |
|
Gustav Iden |
|
Antonio Benito López |
|
| Ironman, Women | Lili Kramer |
|
Sophie Drews |
|
Henna Junnila |
|