Ironman Races

Sport Triathlon
Competition Category Other International Competitions
Years 1983—2024
Editions 744
Competitors 1657
Countries 67

Editions

Edition Host City Country Held Events Competitors Countries
1983 Ironman Canada Penticton CAN 20 August 1983 2 2 1
1984 Ironman Canada Penticton CAN 2 3 3
1985 Ironman Canada Penticton CAN 2 2 2
1985 Ironman New Zealand Auckland NZL 2 March 1985 2 6 2
1985 Ironman Australia Forster-Tuncurry AUS 30 March 1985 2 6 4
1985 Ironman Japan Lake Biwa JPN 30 June 1985 2 3 1
1986 Ironman Canada Penticton CAN 2 4 2
1986 Ironman Japan Lake Biwa JPN 2 3 1
1986 Ironman New Zealand Auckland NZL 1 March 1986 2 6 3
1987 Ironman New Zealand Auckland NZL 7 March 1987 2 6 2
1987 Ironman Australia Forster-Tuncurry AUS 28 March 1987 2 6 1
1987 Ironman Canada Penticton CAN 30 August 1987 2 3 2
1988 Ironman Japan Lake Biwa JPN 1 1 1
1988 Ironman New Zealand Auckland NZL 5 March 1988 2 6 2
1988 Ironman Australia Forster-Tuncurry AUS 26 March 1988 2 6 1
1988 Ironman Germany Roth GER 30 July 1988 2 6 4
1988 Ironman Canada Penticton CAN 28 August 1988 2 3 1
1989 Ironman New Zealand Auckland NZL 4 March 1989 2 6 3
1989 Ironman Australia Forster-Tuncurry AUS 12 March 1989 2 6 2
1989 Ironman Germany Roth GER 24 June 1989 2 6 4
1989 Ironman Japan Lake Biwa JPN 30 July 1989 2 5 3
1989 Ironman Canada Penticton CAN 27 August 1989 2 2 2
1990 Ironman New Zealand Auckland NZL 3 March 1990 2 6 4
1990 Ironman Australia Forster-Tuncurry AUS 1 April 1990 2 6 1
1990 Ironman Germany Roth GER 14 July 1990 2 6 6
1990 Ironman Japan Lake Biwa JPN 15 July 1990 2 6 4
1990 Ironman Canada Penticton CAN 26 August 1990 2 6 4
1991 Ironman Japan Lake Biwa JPN 2 2 2
1991 Ironman New Zealand Auckland NZL 17 March 1991 2 6 4
1991 Ironman Australia Forster-Tuncurry AUS 31 March 1991 2 6 4
1991 Ironman Germany Roth GER 13 July 1991 2 6 4
1991 Ironman Canada Penticton CAN 25 August 1991 2 4 4
1992 Ironman Japan Lake Biwa JPN 2 4 4
1992 Ironman New Zealand Auckland NZL 7 March 1992 2 6 4
1992 Ironman Australia Forster-Tuncurry AUS 5 April 1992 2 6 4
1992 Ironman Lanzarote Playa Blanca ESP 30 May 1992 2 6 5
1992 Ironman Germany Roth GER 11 July 1992 2 6 5
1992 Ironman Canada Penticton CAN 30 August 1992 2 2 2
1993 Ironman Japan Lake Biwa JPN 2 2 2
1993 Ironman New Zealand Auckland NZL 6 March 1993 2 6 4
1993 Ironman Australia Forster-Tuncurry AUS 18 April 1993 2 6 4
1993 Ironman Lanzarote Puerto del Carmen ESP 29 May 1993 2 6 4
1993 Ironman Germany Roth GER 10 July 1993 2 6 4
1993 Ironman Canada Penticton CAN 29 August 1993 2 4 3
1994 Ironman Japan Lake Biwa JPN 2 6 6
1994 Ironman New Zealand Auckland NZL 5 March 1994 2 6 2
1994 Ironman Australia Forster-Tuncurry AUS 17 April 1994 2 6 6
1994 Ironman Lanzarote Puerto del Carmen ESP 22 May 1994 2 6 2
1994 Ironman Germany Roth GER 10 July 1994 2 6 4
1994 Ironman Canada Penticton CAN 28 August 1994 2 5 4
1995 Ironman Japan Lake Biwa JPN 2 3 3
1995 Ironman New Zealand Auckland NZL 4 March 1995 2 6 4
1995 Ironman Australia Forster-Tuncurry AUS 9 April 1995 2 6 5
1995 Ironman Lanzarote Puerto del Carmen ESP 4 June 1995 2 6 4
1995 Ironman Germany Roth GER 9 July 1995 2 6 3
1995 Ironman Switzerland Zürich SUI 1 August 1995 2 2 2
1995 Ironman Canada Penticton CAN 27 August 1995 2 6 4
1996 Ironman New Zealand Auckland NZL 2 March 1996 2 6 4
1996 Ironman Australia Forster-Tuncurry AUS 21 April 1996 2 6 4
1996 Ironman Lanzarote Puerto del Carmen ESP 8 June 1996 2 6 4
1996 Ironman Japan Lake Biwa JPN 30 June 1996 2 6 5
1996 Ironman Germany Roth GER 14 July 1996 2 6 4
1996 Ironman Switzerland Zürich SUI 11 August 1996 2 6 3
1996 Ironman Canada Penticton CAN 25 August 1996 2 6 4
1997 Ironman New Zealand Auckland NZL 1 March 1997 2 6 5
1997 Ironman Australia Forster-Tuncurry AUS 13 April 1997 2 6 4
1997 Ironman Lanzarote Puerto del Carmen ESP 24 May 1997 2 6 4
1997 Ironman Japan Lake Biwa JPN 29 June 1997 2 6 4
1997 Ironman Germany Roth GER 13 July 1997 2 6 4
1997 Ironman Switzerland Zürich SUI 3 August 1997 2 6 4
1997 Ironman Canada Penticton CAN 24 August 1997 2 6 3
1998 Ironman New Zealand Auckland NZL 15 March 1998 2 6 3
1998 Ironman Australia Forster-Tuncurry AUS 5 April 1998 2 6 3
1998 Ironman Lanzarote Puerto del Carmen ESP 23 May 1998 2 6 5
1998 Ironman Brazil Porto Seguro BRA 30 May 1998 2 6 5
1998 Ironman Germany Roth GER 12 July 1998 2 6 3
1998 Ironman Austria Klagenfurt AUT 19 July 1998 2 6 4
1998 Ironman Switzerland Zürich SUI 2 August 1998 2 6 5
1998 Ironman Canada Penticton CAN 30 August 1998 2 6 5
1999 Ironman New Zealand Taupo NZL 6 March 1999 2 6 4
1999 Ironman Australia Forster-Tuncurry AUS 4 April 1999 2 6 4
1999 Ironman Lanzarote Puerto del Carmen ESP 22 May 1999 2 6 5
1999 Ironman Brazil Porto Seguro BRA 30 May 1999 2 6 6
1999 Ironman Germany Roth GER 27 June 1999 2 6 2
1999 Ironman Austria Klagenfurt AUT 18 July 1999 2 6 4
1999 Ironman Switzerland Zürich SUI 1 August 1999 2 6 5
1999 Ironman Lake Placid Lake Placid USA 15 August 1999 2 6 5
1999 Ironman Canada Penticton CAN 29 August 1999 2 6 4
1999 Ironman Florida Panama City USA 6 November 1999 2 6 4
2000 Ironman South Africa Gordon's Bay RSA 5 February 2000 2 6 5
2000 Ironman New Zealand Taupo NZL 4 March 2000 2 6 5
2000 Ironman Australia Forster-Tuncurry AUS 9 April 2000 2 6 5
2000 Ironman Lanzarote Puerto del Carmen ESP 20 May 2000 2 6 5
2000 Ironman California Camp Pendleton USA 20 May 2000 2 6 4
2000 Ironman Brazil Porto Seguro BRA 28 May 2000 2 6 4
2000 Ironman Malaysia Langkawi MAS 28 May 2000 2 6 6
2000 Ironman Korea Jeju KOR 2 July 2000 2 6 5
2000 Ironman Germany Roth GER 9 July 2000 2 6 2
2000 Ironman Austria Klagenfurt AUT 23 July 2000 2 6 4
2000 Ironman Lake Placid Lake Placid USA 30 July 2000 2 6 4
2000 Ironman Switzerland Zürich SUI 6 August 2000 2 6 5
2000 Ironman Canada Penticton CAN 27 August 2000 2 6 4
2000 Ironman Florida Panama City USA 4 November 2000 2 6 6
2001 Ironman Malaysia Langkawi MAS 28 January 2001 2 6 5
2001 Ironman New Zealand Taupo NZL 3 March 2001 2 6 5
2001 Ironman South Africa Gordon's Bay RSA 31 March 2001 2 6 4
2001 Ironman Australia Forster-Tuncurry AUS 8 April 2001 2 6 4
2001 Ironman California Camp Pendleton USA 19 May 2001 2 6 3
2001 Ironman Brazil Florianópolis BRA 26 May 2001 2 6 4
2001 Ironman Lanzarote Puerto del Carmen ESP 26 May 2001 2 6 6
2001 Ironman Korea Jeju KOR 10 June 2001 2 6 3
2001 Ironman Germany Roth GER 8 July 2001 2 6 3
2001 Ironman Austria Klagenfurt AUT 15 July 2001 2 6 5
2001 Ironman Japan Gotö/Nagasaki JPN 22 July 2001 2 6 2
2001 Ironman Lake Placid Lake Placid USA 29 July 2001 2 6 2
2001 Ironman Switzerland Zürich SUI 5 August 2001 2 6 4
2001 Ironman Canada Penticton CAN 26 August 2001 2 6 4
2001 Ironman Florida Panama City USA 10 November 2001 2 6 4
2002 Ironman Malaysia Langkawi MAS 27 January 2002 2 6 5
2002 Ironman New Zealand Taupo NZL 2 March 2002 2 6 3
2002 Ironman Australia Forster-Tuncurry AUS 7 April 2002 2 6 3
2002 Ironman Japan Gotö/Nagasaki JPN 12 May 2002 2 6 4
2002 Ironman Brazil Florianópolis BRA 25 May 2002 2 6 5
2002 Ironman Lanzarote Puerto del Carmen ESP 25 May 2002 2 6 5
2002 Ironman France Gérardmer FRA 22 June 2002 2 6 4
2002 Ironman Austria Klagenfurt AUT 7 July 2002 2 6 4
2002 Ironman Switzerland Zürich SUI 21 July 2002 2 6 4
2002 Ironman Lake Placid Lake Placid USA 28 July 2002 2 6 5
2002 Ironman Germany Frankfurt am Main GER 18 August 2002 2 6 2
2002 Ironman Canada Penticton CAN 25 August 2002 2 6 3
2002 Ironman Korea Jeju KOR 25 August 2002 2 6 3
2002 Ironman Wisconsin Madison USA 15 September 2002 2 6 4
2002 Ironman Florida Panama City USA 9 November 2002 2 6 5
2003 Ironman Malaysia Langkawi MAS 23 February 2003 2 6 4
2003 Ironman New Zealand Taupo NZL 1 March 2003 2 6 4
2003 Ironman Australia Forster-Tuncurry AUS 6 April 2003 2 6 2
2003 Ironman Lanzarote Puerto del Carmen ESP 17 May 2003 2 6 4
2003 Ironman Japan Gotö/Nagasaki JPN 18 May 2003 2 6 4
2003 Ironman Brazil Florianópolis BRA 24 May 2003 2 6 4
2003 Ironman France Gérardmer FRA 21 June 2003 2 6 5
2003 Ironman Idaho Coeur d'Alene USA 29 June 2003 2 6 3
2003 Ironman Austria Klagenfurt AUT 6 July 2003 2 6 6
2003 Ironman Germany Frankfurt am Main GER 13 July 2003 2 6 3
2003 Ironman Switzerland Zürich SUI 27 July 2003 2 6 2
2003 Ironman Lake Placid Lake Placid USA 27 July 2003 2 6 5
2003 Ironman Canada Penticton CAN 24 August 2003 2 6 3
2003 Ironman Korea Jeju KOR 31 August 2003 2 6 4
2003 Ironman Wisconsin Madison USA 7 September 2003 2 6 4
2003 Ironman Florida Panama City USA 8 November 2003 2 6 4
2004 Ironman Malaysia Langkawi MAS 28 February 2004 2 6 5
2004 Ironman New Zealand Taupo NZL 6 March 2004 2 6 3
2004 Ironman South Africa Nelson Mandela Bay RSA 21 March 2004 2 6 5
2004 Ironman Australia Forster-Tuncurry AUS 4 April 2004 2 6 2
2004 Ironman Lanzarote Puerto del Carmen ESP 22 May 2004 2 6 4
2004 Ironman Japan Gotö/Nagasaki JPN 23 May 2004 2 6 4
2004 Ironman Brazil Florianópolis BRA 29 May 2004 2 6 6
2004 Ironman France Gérardmer FRA 26 June 2004 2 6 5
2004 Ironman Idaho Coeur d'Alene USA 27 June 2004 2 6 5
2004 Ironman Austria Klagenfurt AUT 4 July 2004 2 6 5
2004 Ironman Germany Frankfurt am Main GER 11 July 2004 2 6 3
2004 Ironman Switzerland Zürich SUI 25 July 2004 2 6 2
2004 Ironman Lake Placid Lake Placid USA 25 July 2004 2 6 4
2004 Ironman Canada Penticton CAN 29 August 2004 2 6 3
2004 Ironman Korea Jeju KOR 29 August 2004 2 6 6
2004 Ironman Wisconsin Madison USA 12 September 2004 2 6 4
2004 Ironman Florida Panama City USA 6 November 2004 2 6 6
2004 Ironman Western Australia Busselton AUS 28 November 2004 2 6 3
2005 Ironman Malaysia Langkawi MAS 27 February 2005 2 6 4
2005 Ironman New Zealand Taupo NZL 5 March 2005 2 6 4
2005 Ironman South Africa Nelson Mandela Bay RSA 20 March 2005 2 6 5
2005 Ironman Australia Forster-Tuncurry AUS 3 April 2005 2 6 2
2005 Ironman Alaska Juneau USA 9 April 2005 2 6 2
2005 Ironman Arizona Tempe USA 9 April 2005 2 6 4
2005 Ironman Lanzarote Puerto del Carmen ESP 21 May 2005 2 6 5
2005 Ironman Japan Gotö/Nagasaki JPN 22 May 2005 2 6 3
2005 Ironman Brazil Florianópolis BRA 29 May 2005 2 6 5
2005 Ironman France Nice FRA 19 June 2005 2 6 4
2005 Ironman Idaho Coeur d'Alene USA 26 June 2005 2 6 5
2005 Ironman Austria Klagenfurt AUT 3 July 2005 2 6 3
2005 Ironman Germany Frankfurt am Main GER 10 July 2005 2 6 3
2005 Ironman Switzerland Zürich SUI 17 July 2005 2 6 4
2005 Ironman Lake Placid Lake Placid USA 24 July 2005 2 6 3
2005 Ironman United Kingdom Sherborne GBR 21 August 2005 2 6 5
2005 Ironman Canada Penticton CAN 28 August 2005 2 6 3
2005 Ironman Korea Jeju KOR 28 August 2005 2 6 4
2005 Ironman Wisconsin Madison USA 11 September 2005 2 6 4
2005 Ironman Florida Panama City USA 5 November 2005 2 6 5
2005 Ironman Western Australia Busselton AUS 27 November 2005 2 6 4
2006 Ironman Malaysia Langkawi MAS 26 February 2006 2 6 5
2006 Ironman New Zealand Taupo NZL 4 March 2006 2 6 3
2006 Ironman South Africa Nelson Mandela Bay RSA 19 March 2006 2 6 5
2006 Ironman Australia Port MacQuarie AUS 2 April 2006 2 6 3
2006 Ironman Arizona Tempe USA 9 April 2006 2 6 3
2006 Ironman Lanzarote Puerto del Carmen ESP 20 May 2006 2 6 6
2006 Ironman Brazil Florianópolis BRA 28 May 2006 2 6 5
2006 Ironman Japan Gotö/Nagasaki JPN 28 May 2006 2 6 5
2006 Ironman France Nice FRA 25 June 2006 2 6 4
2006 Ironman Idaho Coeur d'Alene USA 25 June 2006 2 6 2
2006 Ironman Switzerland Zürich SUI 2 July 2006 2 6 4
2006 Ironman Austria Klagenfurt AUT 16 July 2006 2 6 5
2006 Ironman Germany Frankfurt am Main GER 23 July 2006 2 6 3
2006 Ironman Lake Placid Lake Placid USA 23 July 2006 2 6 4
2006 Ironman United Kingdom Sherborne GBR 20 August 2006 2 6 5
2006 Ironman Canada Penticton CAN 27 August 2006 2 6 2
2006 Ironman Korea Jeju KOR 27 August 2006 2 6 5
2006 Ironman Wisconsin Madison USA 10 September 2006 2 6 4
2006 Ironman Florida Panama City USA 4 November 2006 2 6 4
2006 Ironman Western Australia Busselton AUS 3 December 2006 2 6 3
2007 Ironman Malaysia Langkawi MAS 24 February 2007 2 6 5
2007 Ironman New Zealand Taupo NZL 3 March 2007 2 6 4
2007 Ironman South Africa Nelson Mandela Bay RSA 18 March 2007 2 6 5
2007 Ironman Australia Port MacQuarie AUS 1 April 2007 2 6 2
2007 Ironman Arizona Tempe USA 15 April 2007 2 6 3
2007 Ironman Lanzarote Puerto del Carmen ESP 19 May 2007 2 6 6
2007 Ironman Brazil Florianópolis BRA 27 May 2007 2 6 5
2007 Ironman Japan Gotö/Nagasaki JPN 17 June 2007 2 6 3
2007 Ironman France Nice FRA 24 June 2007 2 6 3
2007 Ironman Switzerland Zürich SUI 24 June 2007 2 6 3
2007 Ironman Idaho Coeur d'Alene USA 24 June 2007 2 6 3
2007 Ironman Germany Frankfurt am Main GER 1 July 2007 2 6 1
2007 Ironman Austria Klagenfurt AUT 8 July 2007 2 6 5
2007 Ironman Lake Placid Lake Placid USA 22 July 2007 2 6 4
2007 Ironman United Kingdom Sherborne GBR 19 August 2007 2 6 4
2007 Ironman Canada Penticton CAN 26 August 2007 2 6 3
2007 Ironman Korea Jeju KOR 26 August 2007 2 6 5
2007 Ironman Kentucky Louisville USA 26 August 2007 2 6 4
2007 Ironman Wisconsin Madison USA 9 September 2007 2 6 4
2007 Ironman Florida Panama City USA 3 November 2007 2 6 5
2007 Ironman Western Australia Busselton AUS 2 December 2007 2 6 5
2008 Ironman Malaysia Langkawi MAS 23 February 2008 2 6 6
2008 Ironman New Zealand Taupo NZL 1 March 2008 2 6 4
2008 Ironman Australia Port MacQuarie AUS 6 April 2008 2 6 4
2008 Ironman South Africa Nelson Mandela Bay RSA 13 April 2008 2 6 5
2008 Ironman Arizona Tempe USA 13 April 2008 2 6 2
2008 Ironman China Haikou, Hainan CHN 20 April 2008 2 6 5
2008 Ironman Lanzarote Puerto del Carmen ESP 24 May 2008 2 6 6
2008 Ironman Brazil Florianópolis BRA 25 May 2008 2 6 5
2008 Ironman France Nice FRA 22 June 2008 2 6 4
2008 Ironman Japan Gotö/Nagasaki JPN 22 June 2008 2 6 4
2008 Ironman Idaho Coeur d'Alene USA 22 June 2008 2 6 4
2008 Ironman Germany Frankfurt am Main GER 6 July 2008 2 6 4
2008 Ironman Austria Klagenfurt AUT 13 July 2008 2 6 5
2008 Ironman Switzerland Zürich SUI 13 July 2008 2 6 2
2008 Ironman Lake Placid Lake Placid USA 20 July 2008 2 6 4
2008 Ironman Canada Penticton CAN 24 August 2008 2 6 4
2008 Ironman Kentucky Louisville USA 31 August 2008 2 6 6
2008 Ironman United Kingdom Sherborne GBR 7 September 2008 2 6 3
2008 Ironman Wisconsin Madison USA 7 September 2008 2 6 3
2008 Ironman Florida Panama City USA 1 November 2008 2 6 6
2008 Ironman Arizona Tempe USA 23 November 2008 2 6 5
2008 Ironman Western Australia Busselton AUS 7 December 2008 2 6 2
2009 Ironman Malaysia Langkawi MAS 28 February 2009 2 6 4
2009 Ironman New Zealand Taupo NZL 7 March 2009 2 6 3
2009 Ironman Australia Port MacQuarie AUS 5 April 2009 2 6 4
2009 Ironman South Africa Nelson Mandela Bay RSA 5 April 2009 2 6 4
2009 Ironman China Haikou, Hainan CHN 19 April 2009 2 6 5
2009 Ironman Lanzarote Puerto del Carmen ESP 23 May 2009 2 6 4
2009 Ironman Brazil Florianópolis BRA 31 May 2009 2 6 5
2009 Ironman Japan Gotö/Nagasaki JPN 21 June 2009 2 6 4
2009 Ironman Idaho Coeur d'Alene USA 21 June 2009 2 6 5
2009 Ironman France Nice FRA 28 June 2009 2 6 4
2009 Ironman Austria Klagenfurt AUT 5 July 2009 2 6 5
2009 Ironman Germany Frankfurt am Main GER 5 July 2009 2 6 4
2009 Ironman Switzerland Zürich SUI 12 July 2009 2 6 3
2009 Ironman Lake Placid Lake Placid USA 26 July 2009 2 6 5
2009 Ironman United Kingdom Bolton GBR 2 August 2009 2 6 4
2009 Ironman Canada Penticton CAN 30 August 2009 2 6 5
2009 Ironman Kentucky Louisville USA 30 August 2009 2 6 6
2009 Ironman Wisconsin Madison USA 13 September 2009 2 6 5
2009 Ironman Florida Panama City USA 7 November 2009 2 6 5
2009 Ironman Arizona Tempe USA 22 November 2009 2 6 4
2009 Ironman Cozumel Cozumel MEX 29 November 2009 2 6 5
2009 Ironman Western Australia Busselton AUS 5 December 2009 2 6 5
2010 Ironman Malaysia Langkawi MAS 27 February 2010 2 6 6
2010 Ironman New Zealand Taupo NZL 6 March 2010 2 6 2
2010 Ironman China Haikou, Hainan CHN 14 March 2010 2 6 5
2010 Ironman Australia Port MacQuarie AUS 28 March 2010 2 6 3
2010 Ironman South Africa Nelson Mandela Bay RSA 25 April 2010 2 6 5
2010 Ironman Utah St.George USA 1 May 2010 2 6 4
2010 Ironman Lanzarote Puerto del Carmen ESP 22 May 2010 2 6 4
2010 Ironman Brazil Florianópolis BRA 30 May 2010 2 6 5
2010 Ironman France Nice FRA 27 June 2010 2 6 5
2010 Ironman Idaho Coeur d'Alene USA 27 June 2010 2 6 2
2010 Ironman Austria Klagenfurt AUT 4 July 2010 2 6 3
2010 Ironman Germany Frankfurt am Main GER 4 July 2010 2 6 4
2010 Ironman Switzerland Zürich SUI 25 July 2010 2 6 3
2010 Ironman Lake Placid Lake Placid USA 25 July 2010 2 6 4
2010 Ironman United Kingdom Bolton GBR 1 August 2010 2 6 2
2010 Ironman Regensburg Regensburg GER 1 August 2010 2 6 2
2010 Ironman Canada Penticton CAN 29 August 2010 2 6 4
2010 Ironman Kentucky Louisville USA 29 August 2010 2 6 4
2010 Ironman Wisconsin Madison USA 12 September 2010 2 6 6
2010 Ironman Florida Panama City USA 6 November 2010 2 6 5
2010 Ironman Arizona Tempe USA 21 November 2010 2 6 4
2010 Ironman Cozumel Cozumel MEX 28 November 2010 2 6 3
2010 Ironman Western Australia Busselton AUS 5 December 2010 2 6 1
2011 Ironman New Zealand Taupo NZL 5 March 2011 2 6 3
2011 Ironman South Africa Nelson Mandela Bay RSA 10 April 2011 2 6 3
2011 Ironman Australia Port MacQuarie AUS 1 May 2011 2 6 3
2011 Ironman Utah St.George USA 7 May 2011 2 6 4
2011 Ironman Lanzarote Puerto del Carmen ESP 21 May 2011 2 6 4
2011 Ironman Texas The Woodlands USA 21 May 2011 2 6 5
2011 Ironman Brazil Florianópolis BRA 29 May 2011 2 6 4
2011 Ironman France Nice FRA 26 June 2011 2 6 6
2011 Ironman Idaho Coeur d'Alene USA 26 June 2011 2 6 5
2011 Ironman Austria Klagenfurt AUT 3 July 2011 2 6 6
2011 Ironman Switzerland Zürich SUI 10 July 2011 2 6 4
2011 Ironman Germany Frankfurt am Main GER 24 July 2011 2 6 3
2011 Ironman Lake Placid Lake Placid USA 24 July 2011 2 6 4
2011 Ironman United Kingdom Bolton GBR 31 July 2011 2 6 4
2011 Ironman Regensburg Regensburg GER 7 August 2011 2 6 3
2011 Ironman Canada Penticton CAN 28 August 2011 2 6 3
2011 Ironman Kentucky Louisville USA 28 August 2011 2 6 3
2011 Ironman Wales Pembrokeshire GBR 11 September 2011 2 6 4
2011 Ironman Wisconsin Madison USA 11 September 2011 2 6 3
2011 Ironman Florida Panama City USA 5 November 2011 2 6 4
2011 Ironman Arizona Tempe USA 20 November 2011 2 6 4
2011 Ironman Cozumel Cozumel MEX 27 November 2011 2 6 5
2011 Ironman Western Australia Busselton AUS 4 December 2011 2 6 3
2012 Ironman New Zealand Taupo NZL 4 March 2012 2 6 4
2012 Ironman Melbourne Melbourne AUS 25 March 2012 2 6 5
2012 Ironman South Africa Nelson Mandela Bay RSA 22 April 2012 2 6 4
2012 Ironman Utah St.George USA 5 May 2012 2 6 3
2012 Ironman Australia Port MacQuarie AUS 6 May 2012 2 6 2
2012 Ironman Lanzarote Puerto del Carmen ESP 19 May 2012 2 6 5
2012 Ironman Texas The Woodlands USA 19 May 2012 2 6 2
2012 Ironman Brazil Florianópolis BRA 27 May 2012 2 6 4
2012 Ironman Cairns Cairns AUS 3 June 2012 2 6 3
2012 Ironman Regensburg Regensburg GER 17 June 2012 2 6 4
2012 Ironman France Nice FRA 24 June 2012 2 6 5
2012 Ironman Idaho Coeur d'Alene USA 24 June 2012 2 6 2
2012 Ironman Austria Klagenfurt AUT 1 July 2012 2 6 6
2012 Ironman Germany Frankfurt am Main GER 8 July 2012 2 6 5
2012 Ironman Switzerland Zürich SUI 15 July 2012 2 6 3
2012 Ironman United Kingdom Bolton GBR 22 July 2012 2 6 4
2012 Ironman Lake Placid Lake Placid USA 22 July 2012 2 6 3
2012 Ironman New York New York USA 11 August 2012 2 6 4
2012 Ironman Sweden Kalmar SWE 18 August 2012 2 6 3
2012 Ironman Mont Tremblant Mont Tremblant CAN 19 August 2012 2 6 4
2012 Ironman Canada Penticton CAN 26 August 2012 2 6 3
2012 Ironman Kentucky Louisville USA 26 August 2012 2 6 2
2012 Ironman Wisconsin Madison USA 9 September 2012 2 6 3
2012 Ironman Wales Pembrokeshire GBR 16 September 2012 2 6 6
2012 Ironman Florida Panama City USA 3 November 2012 2 6 4
2012 Ironman Arizona Tempe USA 18 November 2012 2 6 4
2012 Ironman Cozumel Cozumel MEX 25 November 2012 2 6 5
2012 Ironman Western Australia Busselton AUS 9 December 2012 2 6 4
2013 Ironman New Zealand Taupo NZL 2 March 2013 2 6 3
2013 Ironman Los Cabos Los Cabos MEX 17 March 2013 2 6 5
2013 Ironman Melbourne Melbourne AUS 24 March 2013 2 6 6
2013 Ironman South Africa Nelson Mandela Bay RSA 14 April 2013 2 6 6
2013 Ironman Australia Port MacQuarie AUS 5 May 2013 2 6 2
2013 Ironman Lanzarote Puerto del Carmen ESP 18 May 2013 2 6 4
2013 Ironman Texas The Woodlands USA 18 May 2013 2 6 3
2013 Ironman Brazil Florianópolis BRA 26 May 2013 2 6 4
2013 Ironman Cairns Cairns AUS 9 June 2013 2 6 4
2013 Ironman France Nice FRA 23 June 2013 2 6 4
2013 Ironman Idaho Coeur d'Alene USA 23 June 2013 2 6 3
2013 Ironman Austria Klagenfurt AUT 30 June 2013 2 6 5
2013 Ironman Germany Frankfurt am Main GER 7 July 2013 2 6 5
2013 Ironman Switzerland Zürich SUI 28 July 2013 2 6 4
2013 Ironman Lake Placid Lake Placid USA 28 July 2013 2 6 3
2013 Ironman United Kingdom Bolton GBR 4 August 2013 2 6 1
2013 Ironman Sweden Kalmar SWE 17 August 2013 2 6 6
2013 Ironman Mont Tremblant Mont Tremblant CAN 18 August 2013 2 6 4
2013 Ironman Denmark København DEN 18 August 2013 2 6 4
2013 Ironman Whistler Whistler CAN 25 August 2013 2 6 3
2013 Ironman Kentucky Louisville USA 25 August 2013 2 6 3
2013 Ironman Japan Lake Toya/Hokkaido JPN 31 August 2013 2 6 5
2013 Ironman Wales Pembrokeshire GBR 8 September 2013 2 6 4
2013 Ironman Wisconsin Madison USA 8 September 2013 2 6 3
2013 Ironman California Lake Tahoe USA 22 September 2013 2 6 5
2013 Ironman Florida Panama City USA 2 November 2013 2 6 5
2013 Ironman Arizona Tempe USA 17 November 2013 2 6 4
2013 Ironman Cozumel Cozumel MEX 1 December 2013 2 6 5
2013 Ironman Western Australia Busselton AUS 8 December 2013 2 6 4
2014 Ironman New Zealand Taupo NZL 1 March 2014 2 6 3
2014 Ironman Melbourne Melbourne AUS 23 March 2014 2 6 4
2014 Ironman Los Cabos Los Cabos MEX 30 March 2014 2 6 4
2014 Ironman South Africa Nelson Mandela Bay RSA 6 April 2014 2 6 4
2014 Ironman Australia Port MacQuarie AUS 4 May 2014 2 6 4
2014 Ironman Lanzarote Puerto del Carmen ESP 17 May 2014 2 6 5
2014 Ironman Texas The Woodlands USA 17 May 2014 2 6 3
2014 Ironman Brazil Florianópolis BRA 25 May 2014 2 6 4
2014 Ironman Cairns Cairns AUS 8 June 2014 2 6 4
2014 Ironman Austria Klagenfurt AUT 29 June 2014 2 6 6
2014 Ironman France Nice FRA 29 June 2014 2 6 4
2014 Ironman Idaho Coeur d'Alene USA 29 June 2014 2 6 3
2014 Ironman Germany Frankfurt am Main GER 6 July 2014 2 6 5
2014 Ironman United Kingdom Bolton GBR 20 July 2014 2 6 4
2014 Ironman Whistler Whistler CAN 27 July 2014 2 6 4
2014 Ironman Switzerland Zürich SUI 27 July 2014 2 6 4
2014 Ironman Lake Placid Lake Placid USA 27 July 2014 2 6 3
2014 Ironman Colorado Boulder USA 3 August 2014 2 6 2
2014 Ironman Sweden Kalmar SWE 16 August 2014 2 6 5
2014 Ironman Mont Tremblant Mont Tremblant CAN 17 August 2014 2 6 4
2014 Ironman Denmark København DEN 24 August 2014 2 6 5
2014 Ironman Japan Lake Toya/Hokkaido JPN 24 August 2014 2 6 6
2014 Ironman Kentucky Louisville USA 24 August 2014 2 6 3
2014 Ironman Wisconsin Madison USA 7 September 2014 2 6 4
2014 Ironman Wales Pembrokeshire GBR 14 September 2014 2 6 4
2014 Ironman Maryland Cambridge USA 20 September 2014 2 6 3
2014 Ironman Mallorca Alcúdia ESP 27 September 2014 2 6 6
2014 Ironman Malaysia Langkawi MAS 27 September 2014 2 6 5
2014 Ironman Tennessee Chattanooga USA 28 September 2014 2 6 2
2014 Ironman Florida Panama City USA 1 November 2014 2 6 6
2014 Ironman Arizona Tempe USA 16 November 2014 2 6 4
