Competition | 2013 Winter Universiade |
---|---|
Venue |
Trentino
|
Held | 19 December 2013 |
Status | Medal |
Competitors | 27 |
Countries | 8 |
Pos | Athlete(s) | Country | Wins | Ties | Losses | ||
---|---|---|---|---|---|---|---|
🥇 | South Korea | 1 | 0 | 0 | |||
Ju Hyeong-Jun / Kim Cheol-Min / Ko Byung-Wook / Seo Jeong-SuDNS | |||||||
🥈 | Russia | 0 | 0 | 1 | |||
Dmitry Fedotov / Kirill Golubev / Yevgeny Seryayev / Aleksey Suvorov | |||||||
🥉 | Italy | 1 | 0 | 0 | |||
Jan Daldossi / Andrea Giovannini / Mirko Nenzi / Andrea Stefani | |||||||
4 | Japan | 0 | 0 | 1 | |||
Junya Miwa / Arata Ogawa / Tomoya Watanabe / Taro KondoDNS | |||||||
5 | Norway | 1 | 0 | 0 | |||
Martin Bjertnes / Tormod Bjørnetun Haugen / Aleksander Waagenes / Espen TveitDNS | |||||||
6 | Poland | 0 | 0 | 1 | |||
Piotr Puszkarski / Dariusz Stanuch / Adrian Wielgat / Patryk Wójcik | |||||||
7 | Netherlands | 1 | 0 | 0 | |||
Pim Cazemier / Pepijn van der Vinne / Bauke Wiersma | |||||||
8 | Finland | 0 | 0 | 1 | |||
Juho Jääskeläinen / Juuso Käenmäki / Matti Yli-Ojanperä |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
1 | South Korea | 3:47.57 | |||
Ju Hyeong-Jun / Kim Cheol-Min / Ko Byung-Wook / Seo Jeong-SuDNS | |||||
2 | Russia | 3:51.62 | |||
Dmitry Fedotov / Kirill Golubev / Yevgeny Seryayev / Aleksey Suvorov | |||||
3 | Italy | 3:51.66 | |||
Jan Daldossi / Andrea Giovannini / Mirko Nenzi / Andrea Stefani | |||||
4 | Japan | 3:56.48 | |||
Junya Miwa / Arata Ogawa / Tomoya Watanabe / Taro KondoDNS | |||||
5 | Poland | 3:56.94 | |||
Piotr Puszkarski / Dariusz Stanuch / Adrian Wielgat / Patryk Wójcik | |||||
6 | Norway | 4:00.01 | |||
Martin Bjertnes / Tormod Bjørnetun Haugen / Aleksander Waagenes / Espen TveitDNS | |||||
7 | Netherlands | 4:00.62 | |||
Pim Cazemier / Pepijn van der Vinne / Bauke Wiersma | |||||
8 | Finland | 4:19.92 | |||
Juho Jääskeläinen / Juuso Käenmäki / Matti Yli-Ojanperä |
South Korea | 3:48.81-3:57.96 | Russia | ||
Italy | 3:53.34-3:56.18 | Japan | ||
Norway | 3:59.26-4:03.27 | Poland | ||
Netherlands | 4:01.76-OVT | Finland |