Competition | 2017 Winter Universiade |
---|---|
Venue | Almaty KAZ |
Held | 5 February 2017 |
Status | Medal |
Competitors | 30 |
Countries | 9 |
Pos | Athlete(s) | Country | Wins | Ties | Losses | ||
---|---|---|---|---|---|---|---|
🥇 | South Korea | KOR | 1 | 0 | 0 | ||
Kim Do-HyeongDNS / Lee Jin-Yeong / Mun Hyeon-Ung / Oh Hyeon-Min | |||||||
🥈 | Japan | JPN | 0 | 0 | 1 | ||
Seitaro Ichinohe / Junya Miwa / Masahito ObayashiDNS / Shohya Ogawa | |||||||
🥉 | Netherlands | NED | 1 | 0 | 0 | ||
Gerwin Coljé / Olof Gerritsen / Ronald Ligtenberg / Jacob Vreugdenhil | |||||||
4 | China | CHN | 0 | 0 | 1 | ||
Tuersonghan Dasituer / Wang Shiwei / Zhang HongqiangDNS / Zhu Jiayao | |||||||
5 | Kazakhstan | KAZ | 1 | 0 | 0 | ||
Fyodor Mezentsev / Dmitry Morozov / Stanislav Palkin / Artur Sergiyenko | |||||||
6 | Belarus | BLR | 0 | 0 | 1 | ||
Artsiom ChabanDNS / Ihnat Halavatsiuk / Anton Kapustsin / Aliaksei Kirpichnik | |||||||
7 | Russia | RUS | 1 | 0 | 0 | ||
Danila Bobyr / Viktor Lobas / Aleksandr Razorenov / Ivan Solodukhin | |||||||
8 | Poland | POL | 0 | 0 | 1 | ||
Marcin Bachanek / Michał Ostaszewski / Wojciech Sut | |||||||
9 | United States | USA | 0 | 0 | 0 | ||
Steven Hartman / Michael KoenigDNS / Nathan Miller / Kyle Ronchak |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
1 | South Korea | KOR | 3:54.84 | ||
Kim Do-HyeongDNS / Lee Jin-Yeong / Mun Hyeon-Ung / Oh Hyeon-Min | |||||
2 | Japan | JPN | 3:57.12 | ||
Seitaro Ichinohe / Junya Miwa / Masahito ObayashiDNS / Shohya Ogawa | |||||
3 | Netherlands | NED | 4:02.50 | ||
Gerwin Coljé / Olof Gerritsen / Ronald Ligtenberg / Jacob Vreugdenhil | |||||
4 | China | CHN | 4:03.63 | ||
Tuersonghan Dasituer / Wang Shiwei / Zhang HongqiangDNS / Zhu Jiayao | |||||
5 | Belarus | BLR | 4:06.82 | ||
Artsiom ChabanDNS / Ihnat Halavatsiuk / Anton Kapustsin / Aliaksei Kirpichnik | |||||
6 | Kazakhstan | KAZ | 4:07.06 | ||
Fyodor Mezentsev / Dmitry Morozov / Stanislav Palkin / Artur Sergiyenko | |||||
7 | Russia | RUS | 4:08.18 | ||
Danila Bobyr / Viktor Lobas / Aleksandr Razorenov / Ivan Solodukhin | |||||
8 | Poland | POL | 4:12.62 | ||
Marcin Bachanek / Michał Ostaszewski / Wojciech Sut | |||||
9 | United States | USA | 4:21.78 | ||
Steven Hartman / Michael KoenigDNS / Nathan Miller / Kyle Ronchak |
South Korea | KOR | 4:00.43-4:03.77 | Japan | JPN |
Netherlands | NED | 4:04.56-4:06.66 | China | CHN |
Kazakhstan | KAZ | 4:08.29-4:15.69 | Belarus | BLR |
Russia | RUS | 4:08.06-4:20.73 | Poland | POL |