Competition | 2023 Winter World University Games |
---|---|
Venue | Lake Placid USA |
Held | 18 January 2023 |
Status | Medal |
Competitors | 18 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Japan | JPN | 4:07.52 | ||
Motonaga Arito / Yuto Tanigaki / Kazuya Yamada | |||||
🥈 | South Korea | KOR | 4:09.62 | ||
Ahn Hyun-Jun / Park Sang-Eon / Chung Yang-Hun | |||||
🥉 | Canada | CAN | 4:11.28 | ||
Joshua Telizyn / Hubert Marcotte / David La Rue | |||||
4 | Poland | POL | 4:17.18 | ||
Piotr Nałęcki / Jakub Piotrowski / Maksymilian Rzepka | |||||
5 | Norway | NOR | 4:20.24 | ||
Karl Nordal / Daniel Eriksen / Birk Finnstø Refsås | |||||
6 | Kazakhstan | KAZ | 4:37.82 | ||
Maksat Mukayev / Bakdaulet Sagatov / Andrey Zuyev |