Competition | 2023 Winter World University Games |
---|---|
Venue | Lake Placid USA |
Held | 18 January 2023 |
Status | Medal |
Competitors | 21 |
Countries | 7 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Poland | POL | 3:22.10 | ||
Iga Wojtasik / Natalia Jabrzyk / Olga Kaczmarek | |||||
🥈 | South Korea | KOR | 3:25.35 | ||
Kang Soo-Min / Kim Dong-Hui / Park Ji-Wu | |||||
🥉 | Japan | JPN | 3:26.82 | ||
Kokoro Morino / Maho Karai / Misaki Shinno | |||||
4 | Norway | NOR | 3:34.09 | ||
Julie Sjøbrend / Dina Storelid / Arwen Szygenda | |||||
5 | Kazakhstan | KAZ | 3:34.80 | ||
Inessa Shumekova / Arina Ilyachshenko / Margarita Artemyeva | |||||
6 | United States | USA | 3:36.49 | ||
Thalia Staehle / Anna Quinn / Ilsa Shobe | |||||
7 | Canada | CAN | 3:51.99 | ||
Rose-Anne Grenier / Laura Hall / Laurie Cayer |