Competition | 1954 European Aquatics Championships |
---|---|
Venue | Torino ITA |
Held | 5 September 1954 |
Status | Medal |
Competitors | 45 |
Countries | 10 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
đ„ | Hungary | HUN | 4:35.4 (1 h1) |
4:30.6 (1 F) |
||
Valéria Gyenge | 1:08.3 | 1:08.6 | ||||
Ăgota SebĆ | 1:08.2 | 1:09.5 | ||||
Judit Temes | â | 1:06.4 | ||||
Katalin SzĆke | â | 1:06.1 | ||||
Magda GyergyĂĄk | 1:10.1 | â | ||||
MĂĄria Littomeritzky | 1:08.8 | â | ||||
đ„ | Netherlands | NED | 4:35.6 (1 h2) |
4:33.2 (2 F) |
||
Loes Zandvliet | â | 1:09.6 | ||||
Joke de Korte | 1:08.1 | 1:09.7 | ||||
Hetty Balkenende | 1:07.9 | 1:07.2 | ||||
Geertje Wielema | 1:07.9 | 1:06.7 | ||||
Greetje Kraan | 1:11.7 | â | ||||
đ„ | Germany | GER | 4:40.8 (2 h2) |
4:37.2 (3 F) |
||
Kati Jansen | â | 1:09.5 | ||||
Gisela von Netz | 1:08.7 | 1:07.9 | ||||
Birgit Klomp | 1:08.8 | 1:10.6 | ||||
Elisabeth Rechlin | 1:11.8 | 1:09.2 | ||||
Ingrid KĂŒnzel | 1:11.5 | â | ||||
4 | Denmark | DEN | 4:39.9 (2 h1) |
4:38.5 (4 F) |
||
Rita Larsen | 1:11.8 | 1:11.6 | ||||
Bache | 1:10.7 | 1:08.4 | ||||
Mette Ove Petersen | 1:08.7 | 1:10.3 | ||||
Ragnhild Hveger | 1:08.7 | 1:08.2 | ||||
5 | Great Britain | GBR | 4:44.9 (3 h1) |
4:40.1 (5 F) |
||
Jean Botham | 1:10.6 | 1:10.2 | ||||
Lillian Preece | 1:13.5 | 1:10.4 | ||||
Angela Barnwell | 1:10.4 | 1:09.7 | ||||
Margaret Girvan | 1:10.4 | 1:09.8 | ||||
6 | France | FRA | 4:45.4 (4 h1) |
4:41.1 (6 F) |
||
Odette Lusien | 1:12.1 | 1:11.8 | ||||
Christiane Maffre | â | 1:11.3 | ||||
Ginette Jany | 1:09.2 | 1:07.7 | ||||
Josette ArĂšne | 1:10.5 | 1:10.3 | ||||
Chavanne | 1:13.6 | â | ||||
7 | East Germany | GDR | 4:47.4 (3 h2) |
4:49.1 (7 F) |
||
Eva Maria Schulze | 1:11.3 | 1:11.4 | ||||
Jutta Langenau | 1:11.3 | 1:12.8 | ||||
Eva Postelt | 1:12.8 | 1:12.4 | ||||
Christa Roth | 1:12.0 | 1:12.5 | ||||
8 | Sweden | SWE | 4:52.7 (4 h2) |
4:51.5 (8 F) |
||
Anita Hellström | 1:12.4 | 1:12.5 | ||||
Marianne Lundquist | 1:12.0 | 1:10.9 | ||||
Birgitta Ljunggren | 1:14.1 | 1:14.7 | ||||
Ulla-Britt Eklund | 1:14.2 | 1:13.4 | ||||
9 | Poland | POL | 4:58.5 (5 h1) |
â | ||
Irena Milnikiel | 1:13.4 | â | ||||
ElĆŒbieta Gellner-Olejnik | 1:17.1 | â | ||||
Alicja KlemiĆska | 1:13.1 | â | ||||
H. Dziki | 1:14.9 | â | ||||
10 | Italy | ITA | 5:01.2 (6 h1) |
â | ||
Carla Manazzon | 1:16.9 | â | ||||
Marisa Felici | 1:16.5 | â | ||||
Marcella Visciani | 1:16.9 | â | ||||
Maria Nardi | 1:10.9 | â | ||||
DNS | Yugoslavia | YUG | â (DNS h2) |
â |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Hungary | HUN | 4:35.4 | |
Valéria Gyenge | 1:08.3 | |||
Ăgota SebĆ | 1:08.2 | |||
Judit Temes | â | |||
Katalin SzĆke | â | |||
Magda GyergyĂĄk | 1:10.1 | |||
MĂĄria Littomeritzky | 1:08.8 | |||
2 | Denmark | DEN | 4:39.9 | |
Rita Larsen | 1:11.8 | |||
Bache | 1:10.7 | |||
Mette Ove Petersen | 1:08.7 | |||
Ragnhild Hveger | 1:08.7 | |||
3 | Great Britain | GBR | 4:44.9 | |
Jean Botham | 1:10.6 | |||
Lillian Preece | 1:13.5 | |||
Angela Barnwell | 1:10.4 | |||
Margaret Girvan | 1:10.4 | |||
4 | France | FRA | 4:45.4 | |
Odette Lusien | 1:12.1 | |||
Christiane Maffre | â | |||
Ginette Jany | 1:09.2 | |||
Josette ArĂšne | 1:10.5 | |||
Chavanne | 1:13.6 | |||
5 | Poland | POL | 4:58.5 | |
Irena Milnikiel | 1:13.4 | |||
ElĆŒbieta Gellner-Olejnik | 1:17.1 | |||
Alicja KlemiĆska | 1:13.1 | |||
H. Dziki | 1:14.9 | |||
6 | Italy | ITA | 5:01.2 | |
Carla Manazzon | 1:16.9 | |||
Marisa Felici | 1:16.5 | |||
Marcella Visciani | 1:16.9 | |||
Maria Nardi | 1:10.9 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Netherlands | NED | 4:35.6 | |
Loes Zandvliet | â | |||
Joke de Korte | 1:08.1 | |||
Hetty Balkenende | 1:07.9 | |||
Geertje Wielema | 1:07.9 | |||
Greetje Kraan | 1:11.7 | |||
2 | Germany | GER | 4:40.8 | |
Kati Jansen | â | |||
Gisela von Netz | 1:08.7 | |||
Birgit Klomp | 1:08.8 | |||
Elisabeth Rechlin | 1:11.8 | |||
Ingrid KĂŒnzel | 1:11.5 | |||
3 | East Germany | GDR | 4:47.4 | |
Eva Maria Schulze | 1:11.3 | |||
Jutta Langenau | 1:11.3 | |||
Eva Postelt | 1:12.8 | |||
Christa Roth | 1:12.0 | |||
4 | Sweden | SWE | 4:52.7 | |
Anita Hellström | 1:12.4 | |||
Marianne Lundquist | 1:12.0 | |||
Birgitta Ljunggren | 1:14.1 | |||
Ulla-Britt Eklund | 1:14.2 | |||
DNS | Yugoslavia | YUG | â |