Competition | 1966 European Aquatics Championships |
---|---|
Venue | Utrecht NED |
Held | 24 – 25 August 1966 |
Status | Medal |
Competitors | 48 |
Countries | 12 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Netherlands | NED | 4:39.4 (1 h2) |
4:36.4 (1 F) |
||
Coby Sikkens | — | 1:11.4 | ||||
Gretta Kok | — | 1:18.5 | ||||
Ada Kok | — | 1:04.8 | ||||
Toos Beumer | — | 1:01.7 | ||||
🥈 | Soviet Union | URS | 4:42.8 (1 h1) |
4:38.2 (2 F) |
||
Nataliya Mikhaylova | — | 1:11.6 | ||||
Halyna Prozumenshchikova | — | 1:16.1 | ||||
Tatyana Devyatova | — | 1:08.1 | ||||
Antonina Rudenko | — | 1:02.4 | ||||
Tatyana Savelyeva | — | — | * | |||
Irina Pozdnyakova | — | — | * | |||
Lyudmila Kozhevnikova | — | — | * | |||
🥉 | Great Britain | GBR | 4:43.1 (2 h2) |
4:38.4 (3 F) |
||
Linda Ludgrove | — | 1:09.8 | ||||
Diana Harris | — | 1:17.8 | ||||
Judy Gegan | — | 1:08.9 | ||||
Pauline Sillett | — | 1:01.9 | ||||
4 | East Germany | GDR | 4:42.9 (2 h1) |
4:39.8 (4 F) |
||
Brigitte Köhler | 1:11.5 | 1:11.5 | ||||
Marion Hansel | — | 1.19.2 | ||||
Helga Lindner | — | 1:07.3 | ||||
Rita Schumacher | — | 1:01.8 | ||||
5 | Sweden | SWE | 4:47.4 (5 h1) |
4:43.5 (5 F) |
||
Yvonne Hiljebäck | — | 1:11.4 | ||||
Yvonne Brage | — | 1:21.0 | ||||
Ingrid Gustavsson | — | 1:09.2 | ||||
Ann-Christine Hagberg | — | 1:01.9 | ||||
Monica Israelsson | — | — | * | |||
6 | Finland | FIN | 4:45.7 (3 h1) |
4:44.5 (6 F) |
||
Ulla Patrikka | — | 1:11.5 | ||||
Ulla Suvanto | — | 1:22.2 | ||||
Eila Pyrhönen | — | 1:06.9 | ||||
Marju Tilly | — | 1:03.9 | ||||
7 | Germany | GER | 4:48.9 (3 h2) |
4:45.7 (7 F) |
||
Jutta Olbrisch | — | 1:14.8 | ||||
Käthe Gross | — | 1:19.6 | ||||
Heike Hustede | — | 1:08.1 | ||||
Gisela Dick | — | 1:03.2 | ||||
8 | Italy | ITA | 4:45.9 (4 h1) |
4:48.1 (8 F) |
||
Luciana Dapretto | — | 1:12.9 | ||||
Loredana Bosio | — | 1:20.4 | ||||
Anna Maria Cecchi | — | 1:11.5 | ||||
Daniela Beneck | — | 1:03.3 | ||||
9 | France | FRA | 4:50.7 (4 h2) |
— | ||
Bénédicte Duprez | — | — | ||||
Nathalie Macaire | — | — | ||||
Danièle Dorléans | — | — | ||||
Claude Mandonnaud | — | — | ||||
10 | Yugoslavia | YUG | 4:52.5 (5 h2) |
— | ||
Zdenka Gašparac | — | — | ||||
Đurđica Bjedov | — | — | ||||
Tonka Čović | — | — | ||||
Ana Boban | — | — | ||||
11 | Denmark | DEN | 5:07.4 (6 h2) |
— | ||
Kirsten Hansen | 1:15.7 | — | ||||
Britta Pedersen | 1:24.0 | — | ||||
Bente Dunker | 1:20.9 | — | ||||
Vibeke Slot Christensen | 1:06.8 | — | ||||
12 | Ireland | IRL | 5:14.7 (6 h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Soviet Union | URS | 4:42.8 | |
Nataliya Mikhaylova | — | |||
Halyna Prozumenshchikova | — | |||
Tatyana Devyatova | — | |||
Antonina Rudenko | — | |||
Tatyana Savelyeva | — | |||
Irina Pozdnyakova | — | |||
Lyudmila Kozhevnikova | — | |||
2 | East Germany | GDR | 4:42.9 | |
Brigitte Köhler | 1:11.5 | |||
Marion Hansel | — | |||
Helga Lindner | — | |||
Rita Schumacher | — | |||
3 | Finland | FIN | 4:45.7 | |
Ulla Patrikka | — | |||
Ulla Suvanto | — | |||
Eila Pyrhönen | — | |||
Marju Tilly | — | |||
4 | Italy | ITA | 4:45.9 | |
Luciana Dapretto | — | |||
Loredana Bosio | — | |||
Anna Maria Cecchi | — | |||
Daniela Beneck | — | |||
5 | Sweden | SWE | 4:47.4 | |
Yvonne Hiljebäck | — | |||
Yvonne Brage | — | |||
Ingrid Gustavsson | — | |||
Ann-Christine Hagberg | — | |||
Monica Israelsson | — | |||
6 | Ireland | IRL | 5:14.7 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Netherlands | NED | 4:39.4 | |
Coby Sikkens | — | |||
Gretta Kok | — | |||
Ada Kok | — | |||
Toos Beumer | — | |||
2 | Great Britain | GBR | 4:43.1 | |
Linda Ludgrove | — | |||
Diana Harris | — | |||
Judy Gegan | — | |||
Pauline Sillett | — | |||
3 | Germany | GER | 4:48.9 | |
Jutta Olbrisch | — | |||
Käthe Gross | — | |||
Heike Hustede | — | |||
Gisela Dick | — | |||
4 | France | FRA | 4:50.7 | |
Bénédicte Duprez | — | |||
Nathalie Macaire | — | |||
Danièle Dorléans | — | |||
Claude Mandonnaud | — | |||
5 | Yugoslavia | YUG | 4:52.5 | |
Zdenka Gašparac | — | |||
Đurđica Bjedov | — | |||
Tonka Čović | — | |||
Ana Boban | — | |||
6 | Denmark | DEN | 5:07.4 | |
Kirsten Hansen | 1:15.7 | |||
Britta Pedersen | 1:24.0 | |||
Bente Dunker | 1:20.9 | |||
Vibeke Slot Christensen | 1:06.8 |