Competition | 1970 European Aquatics Championships |
---|---|
Venue |
Barcelona
|
Held | 8 – 9 September 1970 |
Status | Medal |
Competitors | 59 |
Countries | 13 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | East Germany | 4:35.4 (1 h1) |
4:30.1 (1 F) |
|||
Barbara Hofmeister | 1:09.9 | 1:09.4 | ||||
Brigitte Schuchardt | — | 1:17.0 | ||||
Helga Lindner | 1:06.1 | 1:05.5 | ||||
Gabriele Wetzko | 1:00.5 | 58.2 | ||||
Sylvia Langer | 1:18.9 | — | * | |||
🥈 | Soviet Union | 4:37.9 (4 h1) |
4:31.3 (2 F) |
|||
Tina Lek'veishvili | — | 1:08.3 | ||||
Halyna Stepanova | — | 1:14.4 | ||||
Valentina Tutayeva | 1:07.7 | 1:06.7 | ||||
Tatyana Zolotnitskaya | — | 1:01.9 | ||||
Lyubov Komarova | 1:10.0 | — | * | |||
Valentina Burkauskaitė | 1:18.5 | — | * | |||
Nataliya Bystrova | 1:01.7 | — | * | |||
🥉 | Germany | 4:37.1 (1 h2) |
4:33.4 (3 F) |
|||
Angelika Kraus | — | 1:09.6 | ||||
Uta Frommater | 1:17.7 | 1:16.2 | ||||
Heike Nagel | 1:06.9 | 1:05.9 | ||||
Heidi Reineck | 1:02.2 | 1:01.7 | ||||
Karin Bormann | 1:10.3 | — | * | |||
4 | Netherlands | 4:36.4 (3 h1) |
4:35.2 (4 F) |
|||
Cobie Buter | 1:09.1 | 1:08.3 | ||||
Alie te Riet | 1:16.8 | 1:17.8 | ||||
Frieke Buys | 1:07.8 | 1:07.1 | ||||
Yvonne van Kuilenburg | 1:02.7 | 1:02.0 | ||||
5 | Great Britain | 4:36.3 (2 h1) |
4:35.9 (5 F) |
|||
Sylvia Platt | 1:09.8 | 1:08.9 | ||||
Dorothy Harrison | 1:17.1 | 1:17.4 | ||||
Diane Lansley | 1:08.9 | 1:09.5 | ||||
Alex Jackson | 1:00.5 | 1:00.1 | ||||
6 | Yugoslavia | 4:38.7 (2 h2) |
4:35.9 (6 F) |
|||
Zdenka Gašparac | 1:10.5 | 1:10.6 | ||||
Đurđica Bjedov | 1:19.5 | 1:18.2 | ||||
Mirjana Šegrt | 1:07.0 | 1:05.7 | ||||
Ana Boban | 1:01.7 | 1:01.4 | ||||
7 | Sweden | 4:39.8 (3 h2) |
4:39.1 (7 F) |
|||
Eva Folkesson | 1:09.7 | 1:09.6 | ||||
Yvonne Brage | 1:19.2 | 1:18.5 | ||||
Elisabeth Hjorth | 1:09.1 | 1:08.8 | ||||
Elisabeth Berglund | 1:01.8 | 1:02.2 | ||||
8 | Hungary | 4:40.8 (4 h2) |
4:40.9 (8 F) |
|||
Andrea Gyarmati | — | 1:08.3 | ||||
Edit Kovács | 1:18.5 | 1:19.7 | ||||
Judit Turóczy | — | 1:11.8 | ||||
Magdolna Patóh | 1:00.7 | 1:01.1 | ||||
Judit Bárányi | 1:12.4 | — | * | |||
Zsuzsa Tóth | 1:09.2 | — | * | |||
9 | Switzerland | 4:44.9 (5 h2) |
— | |||
Susanne Niesner | 1:11.2 | — | ||||
Erika Rüegg | 1:18.4 | — | ||||
Margrit Thomet | 1:10.3 | — | ||||
Christiane Flamand | 1:05.0 | — | ||||
10 | Bulgaria | 4:47.9 (6 h2) |
— | |||
Svetlozara Ignatova | — | — | ||||
Elizaveta Kalacheva | — | — | ||||
Zhanet Slavcheva | — | — | ||||
Hriska Peycheva | — | — | ||||
11 | Norway | 4:50.8 (5 h1) |
— | |||
Berit Hafstad | 1:12.5 | — | ||||
Gunn-Kari Mathisen | 1:23.2 | — | ||||
Trine Krogh | 1:12.2 | — | ||||
Grethe Mathiesen | 1:02.9 | — | ||||
12 | Ireland | 4:54.6 (6 h1) |
— | |||
Christine Fulcher | 1:17.0 | — | ||||
Ann O'Connor | 1:19.5 | — | ||||
Vivienne Smith | 1:11.1 | — | ||||
Hazel Nolan | 1:07.0 | — | ||||
DQ | Czechoslovakia | — (DQ h2) |
— | |||
Věra Kubková | — | — | ||||
Jaroslava Slavíčková | — | — | ||||
Věra Faitlová | — | — | ||||
Mária Bradíková | — | — | ||||
DNS | Poland | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | East Germany | 4:35.4 | ||
Barbara Hofmeister | 1:09.9 | |||
Brigitte Schuchardt | — | |||
Helga Lindner | 1:06.1 | |||
Gabriele Wetzko | 1:00.5 | |||
Sylvia Langer | 1:18.9 | |||
2 | Great Britain | 4:36.3 | ||
Sylvia Platt | 1:09.8 | |||
Dorothy Harrison | 1:17.1 | |||
Diane Lansley | 1:08.9 | |||
Alex Jackson | 1:00.5 | |||
3 | Netherlands | 4:36.4 | ||
Cobie Buter | 1:09.1 | |||
Alie te Riet | 1:16.8 | |||
Frieke Buys | 1:07.8 | |||
Yvonne van Kuilenburg | 1:02.7 | |||
4 | Soviet Union | 4:37.9 | ||
Tina Lek'veishvili | — | |||
Halyna Stepanova | — | |||
Valentina Tutayeva | 1:07.7 | |||
Tatyana Zolotnitskaya | — | |||
Lyubov Komarova | 1:10.0 | |||
Valentina Burkauskaitė | 1:18.5 | |||
Nataliya Bystrova | 1:01.7 | |||
5 | Norway | 4:50.8 | ||
Berit Hafstad | 1:12.5 | |||
Gunn-Kari Mathisen | 1:23.2 | |||
Trine Krogh | 1:12.2 | |||
Grethe Mathiesen | 1:02.9 | |||
6 | Ireland | 4:54.6 | ||
Christine Fulcher | 1:17.0 | |||
Ann O'Connor | 1:19.5 | |||
Vivienne Smith | 1:11.1 | |||
Hazel Nolan | 1:07.0 | |||
DNS | Poland | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Germany | 4:37.1 | ||
Angelika Kraus | — | |||
Uta Frommater | 1:17.7 | |||
Heike Nagel | 1:06.9 | |||
Heidi Reineck | 1:02.2 | |||
Karin Bormann | 1:10.3 | |||
2 | Yugoslavia | 4:38.7 | ||
Zdenka Gašparac | 1:10.5 | |||
Đurđica Bjedov | 1:19.5 | |||
Mirjana Šegrt | 1:07.0 | |||
Ana Boban | 1:01.7 | |||
3 | Sweden | 4:39.8 | ||
Eva Folkesson | 1:09.7 | |||
Yvonne Brage | 1:19.2 | |||
Elisabeth Hjorth | 1:09.1 | |||
Elisabeth Berglund | 1:01.8 | |||
4 | Hungary | 4:40.8 | ||
Andrea Gyarmati | — | |||
Edit Kovács | 1:18.5 | |||
Judit Turóczy | — | |||
Magdolna Patóh | 1:00.7 | |||
Judit Bárányi | 1:12.4 | |||
Zsuzsa Tóth | 1:09.2 | |||
5 | Switzerland | 4:44.9 | ||
Susanne Niesner | 1:11.2 | |||
Erika Rüegg | 1:18.4 | |||
Margrit Thomet | 1:10.3 | |||
Christiane Flamand | 1:05.0 | |||
6 | Bulgaria | 4:47.9 | ||
Svetlozara Ignatova | — | |||
Elizaveta Kalacheva | — | |||
Zhanet Slavcheva | — | |||
Hriska Peycheva | — | |||
DQ | Czechoslovakia | — | ||
Věra Kubková | — | |||
Jaroslava Slavíčková | — | |||
Věra Faitlová | — | |||
Mária Bradíková | — |