Competition | 1977 European Aquatics Championships |
---|---|
Venue | Jönköping SWE |
Held | 21 August 1977 |
Status | Medal |
Competitors | 45 |
Countries | 9 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | East Germany | GDR | 4:18.40 (1 h2) |
4:14.35 (1 F) |
||
Ulrike Richter | — | 1:04.59 | ||||
Carola Nitschke | — | 1:12.46 | ||||
Andrea Pollack | — | 1:01.00 | ||||
Barbara Krause | — | 56.30 | ||||
Birgit Treiber | 1:04.07 | — | * | |||
Ramona Reinke | 1:13.80 | — | * | |||
Christiane Knacke | 1:01.61 | — | * | |||
Petra Priemer | 58.92 | — | * | |||
🥈 | Soviet Union | URS | 4:24.34 (1 h1) |
4:18.12 (2 F) |
||
Kaire Indrikson | — | 1:05.26 | ||||
Yuliya Bogdanova | — | 1:11.45 | ||||
Olga Klevakina | 1:04.01 | 1:03.58 | ||||
Larisa Tsaryova | 57.96 | 57.83 | ||||
Nadezhda Stavko | 1:06.34 | — | * | |||
Violetta Penkauskaitė | 1:16.03 | — | * | |||
🥉 | Germany | GER | 4:24.65 (2 h1) |
4:19.05 (3 F) |
||
Heike John | — | 1:06.29 | ||||
Dagmar Rehak | 1:15.12 | 1:12.73 | ||||
Karin Seick | — | 1:02.66 | ||||
Jutta Meeuw | — | 57.37 | ||||
Ute Neubert | 1:07.46 | — | * | |||
Gudrun Beckmann | 1:03.31 | — | * | |||
Marion Platten | 58.76 | — | * | |||
4 | Great Britain | GBR | 4:26.28 (3 h2) |
4:21.07 (4 F) |
||
Joy Beasley | 1:08.15 | 1:06.09 | ||||
Margaret Kelly | — | 1:13.30 | ||||
Sue Jenner | 1:04.56 | 1:03.33 | ||||
Cheryl Brazendale | 58.26 | 58.35 | ||||
Debbie Rudd | 1:15.31 | — | * | |||
5 | Netherlands | NED | 4:24.56 (2 h2) |
4:21.50 (5 F) |
||
Diane Edelijn | — | 1:06.49 | ||||
Wijda Mazereeuw | 1:15.76 | 1:14.42 | ||||
Ineke Ran | 1:03.81 | 1:03.64 | ||||
Enith Brigitha | 58.50 | 56.95 | ||||
Monique Bosga | 1:06.49 | — | * | |||
6 | Sweden | SWE | 4:25.73 (3 h1) |
4:24.07 (6 F) |
||
Tina Gustafsson | 1:07.91 | 1:07.13 | ||||
Eva-Marie Håkansson | 1:15.25 | 1:14.64 | ||||
Lena de Val | 1:04.55 | 1:03.93 | ||||
Gunn-Berit Myrvoll | — | 58.37 | ||||
Birgitta Jönsson | 58.02 | — | * | |||
7 | Norway | NOR | 4:25.85 (4 h1) |
4:26.76 (7 F) |
||
Bente Eriksen | 1:07.69 | 1:07.38 | ||||
Vibeke Olsen | 1:17.25 | 1:16.83 | ||||
Marita Karlsen | 1:03.36 | 1:04.65 | ||||
Guri Kogstad | — | 57.90 | ||||
Lene Jenssen | 57.55 | — | * | |||
8 | Romania | ROU | 4:31.54 (4 h2) |
4:30.42 (8 F) |
||
Carmen Bunaciu | 1:06.44 | 1:06.28 | ||||
Camelia Hoțescu | 1:18.29 | 1:17.83 | ||||
Anca Miclăuş | 1:04.94 | 1:04.37 | ||||
Daniela Georgescu | 1:01.87 | 1:01.94 | ||||
DQ | Italy | ITA | — (DQ h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Soviet Union | URS | 4:24.34 | |
Kaire Indrikson | — | |||
Yuliya Bogdanova | — | |||
Olga Klevakina | 1:04.01 | |||
Larisa Tsaryova | 57.96 | |||
Nadezhda Stavko | 1:06.34 | |||
Violetta Penkauskaitė | 1:16.03 | |||
2 | Germany | GER | 4:24.65 | |
Heike John | — | |||
Dagmar Rehak | 1:15.12 | |||
Karin Seick | — | |||
Jutta Meeuw | — | |||
Ute Neubert | 1:07.46 | |||
Gudrun Beckmann | 1:03.31 | |||
Marion Platten | 58.76 | |||
3 | Sweden | SWE | 4:25.73 | |
Tina Gustafsson | 1:07.91 | |||
Eva-Marie Håkansson | 1:15.25 | |||
Lena de Val | 1:04.55 | |||
Gunn-Berit Myrvoll | — | |||
Birgitta Jönsson | 58.02 | |||
4 | Norway | NOR | 4:25.85 | |
Bente Eriksen | 1:07.69 | |||
Vibeke Olsen | 1:17.25 | |||
Marita Karlsen | 1:03.36 | |||
Guri Kogstad | — | |||
Lene Jenssen | 57.55 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | East Germany | GDR | 4:18.40 | |
Ulrike Richter | — | |||
Carola Nitschke | — | |||
Andrea Pollack | — | |||
Barbara Krause | — | |||
Birgit Treiber | 1:04.07 | |||
Ramona Reinke | 1:13.80 | |||
Christiane Knacke | 1:01.61 | |||
Petra Priemer | 58.92 | |||
2 | Netherlands | NED | 4:24.56 | |
Diane Edelijn | — | |||
Wijda Mazereeuw | 1:15.76 | |||
Ineke Ran | 1:03.81 | |||
Enith Brigitha | 58.50 | |||
Monique Bosga | 1:06.49 | |||
3 | Great Britain | GBR | 4:26.28 | |
Joy Beasley | 1:08.15 | |||
Margaret Kelly | — | |||
Sue Jenner | 1:04.56 | |||
Cheryl Brazendale | 58.26 | |||
Debbie Rudd | 1:15.31 | |||
4 | Romania | ROU | 4:31.54 | |
Carmen Bunaciu | 1:06.44 | |||
Camelia Hoțescu | 1:18.29 | |||
Anca Miclăuş | 1:04.94 | |||
Daniela Georgescu | 1:01.87 | |||
DQ | Italy | ITA | — |