Competition | 1981 European Aquatics Championships |
---|---|
Venue | Split YUG |
Held | — |
Status | Medal |
Competitors | 48 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Great Britain | GBR | 75.658 | |
Tracy Cook / Amanda Dodd / Caroline Holmyard / Philippa Sutton / Louise Corkhill / Tracy Golding / Sheila Kenton / Carolyn Wilson | ||||
2 | Netherlands | NED | 75.250 | |
Petri Engels / Judith van den Berg / Liesbeth van Hoorn / Marleen Engelen / Catrien Eijken / Marjan van den Broek / Ilse Westbroek / Marijke Engelen | ||||
3 | Switzerland | SUI | 73.156 | |
Cornelia Blank / Edith Boss / Ines Gerber / Silvia Grossenbacher / Maya Mast / Irène Singer / Karin Singer / Caroline Sturzenegger | ||||
4 | Germany | GER | 68.164 | |
Margit Dorn / Anja Lambrecht / Silke Hohlstein / Christine Lang / Annette Feil / Kirsten Hohlstein / Kerstin Jorkisch / Annette Schubert | ||||
5 | Italy | ITA | 64.556 | |
Laura Cervo / Barbara Lo Monaco / Alessandra Ripetti / Antonella Terenzi / Susanna de Angelis / Pamela Leli / Livia Rosati / Lorena Zenobi | ||||
6 | Sweden | SWE | 64.008 | |
Marie Eriksson / Suzanne Hedström / Maria Nilsson / Monica Kristensson / Gunilla Nilsson / Malene Varjomaa / Marie Nilsson / Marie Ölund |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Great Britain | GBR | 167.058 | |
Tracy Cook / Amanda Dodd / Caroline Holmyard / Philippa Sutton / Louise Corkhill / Tracy Golding / Sheila Kenton / Carolyn Wilson | ||||
2 | Netherlands | NED | 165.450 | |
Petri Engels / Judith van den Berg / Liesbeth van Hoorn / Marleen Engelen / Catrien Eijken / Marjan van den Broek / Ilse Westbroek / Marijke Engelen | ||||
3 | Switzerland | SUI | 162.556 | |
Cornelia Blank / Edith Boss / Ines Gerber / Silvia Grossenbacher / Maya Mast / Irène Singer / Karin Singer / Caroline Sturzenegger | ||||
4 | Germany | GER | 156.164 | |
Margit Dorn / Anja Lambrecht / Silke Hohlstein / Christine Lang / Annette Feil / Kirsten Hohlstein / Kerstin Jorkisch / Annette Schubert | ||||
5 | Italy | ITA | 139.156 | |
Laura Cervo / Barbara Lo Monaco / Alessandra Ripetti / Antonella Terenzi / Susanna de Angelis / Pamela Leli / Livia Rosati / Lorena Zenobi | ||||
6 | Sweden | SWE | 136.008 | |
Marie Eriksson / Suzanne Hedström / Maria Nilsson / Monica Kristensson / Gunilla Nilsson / Malene Varjomaa / Marie Nilsson / Marie Ölund |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Great Britain | GBR | 168.658 | |
Tracy Cook / Amanda Dodd / Caroline Holmyard / Philippa Sutton / Louise Corkhill / Tracy Golding / Sheila Kenton / Carolyn Wilson | ||||
2 | Netherlands | NED | 167.850 | |
Petri Engels / Judith van den Berg / Liesbeth van Hoorn / Marleen Engelen / Catrien Eijken / Marjan van den Broek / Ilse Westbroek / Marijke Engelen | ||||
3 | Switzerland | SUI | 164.356 | |
Cornelia Blank / Edith Boss / Ines Gerber / Silvia Grossenbacher / Maya Mast / Irène Singer / Karin Singer / Caroline Sturzenegger | ||||
4 | Germany | GER | 156.964 | |
Margit Dorn / Anja Lambrecht / Silke Hohlstein / Christine Lang / Annette Feil / Kirsten Hohlstein / Kerstin Jorkisch / Annette Schubert | ||||
5 | Italy | ITA | 140.156 | |
Laura Cervo / Barbara Lo Monaco / Alessandra Ripetti / Antonella Terenzi / Susanna de Angelis / Pamela Leli / Livia Rosati / Lorena Zenobi | ||||
6 | Sweden | SWE | 137.208 | |
Marie Eriksson / Suzanne Hedström / Maria Nilsson / Monica Kristensson / Gunilla Nilsson / Malene Varjomaa / Marie Nilsson / Marie Ölund |