Competition | 1989 European Aquatics Championships |
---|---|
Venue | Bonn GER |
Held | 18 August 1989 |
Status | Medal |
Competitors | 45 |
Countries | 9 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Germany | GER | 3:21.41 (2 h1) |
3:19.68 (1 F) |
||
Peter Sitt | — | 50.78 | ||||
André Schadt | — | 49.98 | ||||
Bengt Zikarsky | 49.67 | 49.52 | ||||
Björn Zikarsky | 50.35 | 49.40 | ||||
Josef Hladky | 50.58 | — | * | |||
Rolf-Dieter Maltzahn | 50.81 | — | * | |||
🥈 | France | FRA | 3:24.06 (5 h1) |
3:19.73 (2 F) |
||
Stéphan Caron | — | 50.39 | ||||
Christophe Kalfayan | — | 50.28 | ||||
Laurent Neuville | 50.24 | 49.62 | ||||
Bruno Gutzeit | 51.64 | 49.44 | ||||
Ludovic Dépickère | 51.23 | — | * | |||
Franck Schott | 50.95 | — | * | |||
🥉 | Sweden | SWE | 3:21.72 (3 h1) |
3:19.76 (3 F) |
||
Tom Werner | — | 50.27 | ||||
Anders Holmertz | — | 49.87 | ||||
Håkan Karlsson | — | 49.76 | ||||
Joakim Holmquist | — | 49.86 | ||||
Magnus Eriksson | 51.53 | — | * | |||
Per Johansson | 50.33 | — | * | |||
Michael Söderlund | 50.01 | — | * | |||
Göran Titus | 49.85 | — | * | |||
4 | Soviet Union | URS | 3:21.17 (1 h1) |
3:19.77 (4 F) |
||
Raimundas Mažuolis | — | 50.61 | ||||
Aleksey Borislavsky | 49.83 | 49.99 | ||||
Iurie Bașcatov | — | 49.45 | ||||
Vladimir Tkachenko | 50.10 | 49.72 | ||||
Yevgeny Kotriaga | 51.04 | — | * | |||
Veniamin Tayanovich | 50.20 | — | * | |||
5 | East Germany | GDR | 3:23.90 (4 h1) |
3:21.36 (5 F) |
||
Nils Rudolph | — | 50.92 | ||||
Dirk Richter | — | 50.15 | ||||
Steffen Zesner | 50.94 | 50.15 | ||||
Silko Günzel | 51.02 | 50.14 | ||||
Dirk Bludau | 50.94 | — | * | |||
Thomas Flemming | 51.00 | — | * | |||
6 | Italy | ITA | 3:25.74 (7 h1) |
3:21.37 (6 F) |
||
Roberto Gleria | 50.47 | 50.58 | ||||
Antonio Consiglio | 51.31 | 50.77 | ||||
Giorgio Lamberti | — | 48.73 | ||||
Alessandro Ciucci | 51.60 | 51.29 | ||||
Emanuele Idini | 52.36 | — | * | |||
7 | Netherlands | NED | 3:25.28 (6 h1) |
3:23.98 (7 F) |
||
Erik Ran | 51.32 | 51.16 | ||||
Ronald Sloeserwij | 52.01 | 51.64 | ||||
Richard Granneman | 50.82 | 50.75 | ||||
Ron Dekker | 51.13 | 50.43 | ||||
8 | Great Britain | GBR | 3:29.70 (8 h1) |
— (DQ F) |
* | |
Steven Dronsfield | 51.47 | — | ||||
Paul Brew | 52.17 | — | ||||
David Parker | 53.31 | — | ||||
Jonathan Broughton | 52.75 | — | ||||
DQ | Ireland | IRL | — (DQ h1) |
— |