Competition | 2020 Olympic Qualification Tournaments for Water Polo - Men |
---|---|
Venue | Rotterdam NED |
Held | 19 – 24 January 2021 |
Status | Consolation |
Competitors | 163 |
Countries | 11 |
Participants:
NED (host)
GEO (placed tenth at the 2020 European Championship)
ARG (placed fourth at the 2019 Pan American Games) withdrew.
As the 2020 Asian Water Polo Championships, which should have been the Asian continental qualifiers for the Olympic tournament, could not be held due to the COVID-19 pandemic, it was decided that the results from the 2018 Asian Games applied.
IRI (placed third at the 2018 Asian Games) withdrew.
CHN (placed fourth at the 2018 Asian Games) withdrew.
Turkey was unable to participate after several players tested positive for COVID-19 on arrival.
MNE, GRE, and CRO qualified for the 2020 Tokyo Olympics.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Montenegro | MNE | 4 | 0 | 0 | 8 |
2 | Greece | GRE | 3 | 0 | 1 | 6 |
3 | Georgia | GEO | 2 | 0 | 2 | 4 |
4 | Canada | CAN | 1 | 0 | 3 | 2 |
5 | Brazil | BRA | 0 | 0 | 4 | 0 |
Greece | GRE | 11-10 | Georgia | GEO |
Canada | CAN | 11-7 | Brazil | BRA |
Montenegro | MNE | 21-7 | Canada | CAN |
Greece | GRE | 15-8 | Brazil | BRA |
Montenegro | MNE | 15-5 | Brazil | BRA |
Georgia | GEO | 14-11 | Canada | CAN |
Montenegro | MNE | 8-4 | Greece | GRE |
Georgia | GEO | 12-8 | Brazil | BRA |
Montenegro | MNE | 11-9 | Georgia | GEO |
Greece | GRE | 19-6 | Canada | CAN |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Russia | RUS | 4 | 1 | 0 | 9 |
2 | Croatia | CRO | 4 | 0 | 1 | 8 |
3 | France | FRA | 2 | 1 | 2 | 5 |
4 | Netherlands | NED | 2 | 1 | 2 | 5 |
5 | Romania | ROU | 1 | 1 | 3 | 3 |
6 | Germany | GER | 0 | 0 | 5 | 0 |
Croatia | CRO | 16-6 | Romania | ROU |
Russia | RUS | 13-12 | France | FRA |
Netherlands | NED | 11-10 | Germany | GER |
Croatia | CRO | 25-8 | Netherlands | NED |
Russia | RUS | 9-9 | Romania | ROU |
France | FRA | 13-12 | Germany | GER |
Croatia | CRO | 13-10 | France | FRA |
Russia | RUS | 17-5 | Germany | GER |
Netherlands | NED | 9-8 | Romania | ROU |
Croatia | CRO | 13-14 | Russia | RUS |
Netherlands | NED | 11-11 | France | FRA |
Romania | ROU | 12-7 | Germany | GER |
Croatia | CRO | 22-8 | Germany | GER |
Russia | RUS | 11-10 | Netherlands | NED |
France | FRA | 16-7 | Romania | ROU |
Montenegro | MNE | 13-7 | Netherlands | NED |
Greece | GRE |
17-14
Penalty Shoot Out |
France | FRA |
Croatia | CRO | 15-6 | Georgia | GEO |
Russia | RUS | 17-9 | Canada | CAN |
Montenegro | MNE |
14-12
Penalty Shoot Out |
Croatia | CRO |
Greece | GRE | 13-10 | Russia | RUS |
Netherlands | NED | 14-11 | Georgia | GEO |
France | FRA | 11-9 | Canada | CAN |
Montenegro | MNE | 10-9 | Greece | GRE |
Croatia | CRO |
25-24
Penalty Shoot Out |
Russia | RUS |
Netherlands | NED | 10-9 | France | FRA |
Georgia | GEO | 18-10 | Canada | CAN |