Competition | 2008 Olympic Qualification Tournaments for Water Polo - Europe Men |
---|---|
Venue | Bratislava SVK |
Held | 2 – 9 September 2007 |
Status | Consolation |
Competitors | 142 |
Countries | 11 |
Participants:
SVK (host; [also placed eleventh at the 2006 European Water Polo Championships])
SLO (placed twelfth at the 2006 European Championship)
BLR (placed third in the 2007 Group B European Championship) withdrew.
CRO, HUN, and ESP (placed seventh, second, and third in the 2006 European Championship) have already been qualified for the 2008 Beijing Olympics as medalists of the 2007 World Championships and SRB (placed first at the 2006 European Championship) has already been qualified for the 2008 Beijing Olympics as winner of the 2007 World League.
MNE qualified for the 2008 Beijing Olympics.
ROU, RUS, GRE, ITA, and GER qualified for the worldwide Olympic qualifying tournament.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Romania | ROU | 4 | 0 | 1 | 12 |
2 | Russia | RUS | 4 | 0 | 1 | 12 |
3 | Germany | GER | 3 | 0 | 2 | 9 |
4 | North Macedonia | MKD | 2 | 0 | 3 | 6 |
5 | Slovakia | SVK | 2 | 0 | 3 | 6 |
6 | France | FRA | 0 | 0 | 5 | 0 |
Romania | ROU | 14-9 | North Macedonia | MKD |
Russia | RUS | 9-8 | Slovakia | SVK |
Germany | GER | 19-5 | France | FRA |
Romania | ROU | 7-10 | Germany | GER |
Russia | RUS | 14-8 | France | FRA |
North Macedonia | MKD | 10-8 | Slovakia | SVK |
Romania | ROU | 11-7 | Russia | RUS |
Germany | GER | 13-8 | North Macedonia | MKD |
Slovakia | SVK | 10-8 | France | FRA |
Romania | ROU | 9-6 | Slovakia | SVK |
Russia | RUS | 13-11 | Germany | GER |
North Macedonia | MKD | 11-9 | France | FRA |
Romania | ROU | 14-7 | France | FRA |
Russia | RUS | 9-7 | North Macedonia | MKD |
Germany | GER | 8-9 | Slovakia | SVK |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Montenegro | MNE | 4 | 0 | 0 | 12 |
2 | Greece | GRE | 3 | 0 | 1 | 9 |
3 | Italy | ITA | 2 | 0 | 2 | 6 |
4 | Slovenia | SLO | 1 | 0 | 3 | 3 |
5 | Netherlands | NED | 0 | 0 | 4 | 0 |
Montenegro | MNE | 12-8 | Italy | ITA |
Greece | GRE | 13-4 | Slovenia | SLO |
Montenegro | MNE | 19-4 | Slovenia | SLO |
Italy | ITA | 10-4 | Netherlands | NED |
Montenegro | MNE | 9-5 | Greece | GRE |
Slovenia | SLO | 9-5 | Netherlands | NED |
Greece | GRE | 15-7 | Netherlands | NED |
Italy | ITA | 10-8 | Slovenia | SLO |
Montenegro | MNE | 15-5 | Netherlands | NED |
Greece | GRE | 10-6 | Italy | ITA |
Montenegro | MNE | 12-5 | Russia | RUS |
Romania | ROU | 14-13 | Greece | GRE |
Italy | ITA | 12-5 | North Macedonia | MKD |
Germany | GER | 11-7 | Slovenia | SLO |
France | FRA | 11-10 | Netherlands | NED |
Montenegro | MNE | 9-8 | Romania | ROU |
Russia | RUS |
7-5
After Extra Time |
Greece | GRE |
Italy | ITA | 11-6 | Germany | GER |
North Macedonia | MKD |
9-8
After Extra Time |
Slovenia | SLO |
Slovakia | SVK | 10-9 | France | FRA |