Competition | 2022 European Aquatics Championships |
---|---|
Venue | Roma ITA |
Held | 16 August 2022 |
Status | Medal |
Competitors | 53 |
Countries | 10 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Great Britain | GBR | 7:40.84 (2 h1) |
7:28.16 (1 F) |
||
Tom Dean | — | 1:46.15 | ||||
Matt Richards | — | 1:46.91 | ||||
Freya Colbert | 2:01.25 | 1:57.29 | ||||
Freya Anderson | — | 1:57.81 | ||||
Kieran Bird | 1:49.64 | — | * | |||
Jacob Whittle | 1:49.54 | — | * | |||
Lucy Hope | 2:00.41 | — | * | |||
🥈 | France | FRA | 7:38.82 (1 h1) |
7:29.25 (2 F) |
||
Hadrien Salvan | — | 1:47.63 | ||||
Wissam-Amazigh Yebba | 1:46.86 | 1:46.53 | ||||
Charlotte Bonnet | — | 1:56.39 | ||||
Lucile Tessariol | 2:01.53 | 1:58.70 | ||||
Roman Fuchs | 1:48.04 | — | * | |||
Giulia Rossi-Bene | 2:02.39 | — | * | |||
🥉 | Italy | ITA | 7:41.22 (3 h1) |
7:31.85 (3 F) |
||
Stefano Di Cola | — | 1:47.00 | ||||
Matteo Ciampi | 1:49.55 | 1:47.69 | ||||
Alice Mizzau | — | 1:58.73 | ||||
Antonietta Cesarano | — | 1:58.43 | ||||
Filippo Megli | 1:49.44 | — | * | |||
Noemi Cesarano | 2:01.17 | — | * | |||
Linda Caponi | 2:01.06 | — | * | |||
4 | Hungary | HUN | 7:41.87 (6 h1) |
7:34.55 (4 F) |
||
Richárd Márton | — | 1:48.70 | ||||
Dániel Mészáros | 1:49.02 | 1:49.01 | ||||
Nikolett Pádár | — | 1:58.70 | ||||
Gábor Zombori | 1:50.33 | — | * | |||
Katinka Hosszú | 2:01.99 | — | * | |||
Zsu Jakabos | 2:00.53 | — | * | |||
Minna Ábrahám | — | 1:58.14 | ||||
5 | Netherlands | NED | 7:41.51 (5 h1) |
7:34.68 (5 F) |
||
Luc Kroon | 1:49.26 | 1:48.28 | ||||
Stan Pijnenburg | 1:51.99 | 1:48.93 | ||||
Imani De Jong | 2:00.20 | 1:58.93 | ||||
Silke Holkenborg | 2:00.06 | 1:58.54 | ||||
6 | Israel | ISR | 7:44.06 (7 h1) |
7:38.45 (6 F) |
||
Denis Loktev | 1:49.20 | 1:47.66 | ||||
Bar Soloveychik | 1:49.28 | 1:48.89 | ||||
Daria Golovaty | 2:01.76 | 2:01.40 | ||||
Anastasia Gorbenko | — | 2:00.50 | ||||
Lea Polonsky | 2:03.82 | — | * | |||
7 | Poland | POL | 7:41.33 (4 h1) |
7:41.29 (7 F) |
||
Kamil Sieradzki | 1:49.57 | 1:49.04 | ||||
Mateusz Chowaniec | 1:50.07 | 1:50.94 | ||||
Aleksandra Knop | — | 2:02.31 | ||||
Aleksandra Polańska | 1:58.31 | 1:59.00 | ||||
Marta Klimek | 2:03.38 | — | * | |||
8 | Denmark | DEN | 7:47.36 (8 h1) |
7:47.80 (8 F) |
||
Andreas Hansen | 1:50.02 | 1:50.73 | ||||
Mikkel Gadgaard | 1:51.13 | 1:51.17 | ||||
Marina Hansen | 2:02.24 | 2:02.27 | ||||
Caroline Jensen | 2:03.97 | 2:03.63 | ||||
9 | Sweden | SWE | 7:47.65 (9 h1) |
— | ||
Victor Johansson | 1:49.32 | — | ||||
Robin Hanson | 1:50.14 | — | ||||
Sofia Åstedt | 2:03.53 | — | ||||
Hanna Bergman | 2:04.66 | — | ||||
10 | Slovakia | SVK | 8:01.24 (10 h1) |
— | ||
František Jablčník | 1:51.58 | — | ||||
Richard Nagy | 1:55.19 | — | ||||
Nikoleta Trníková | 2:07.01 | — | ||||
Tamara Potocká | 2:07.46 | — |