Competition | 2001 World Junior Water Polo Championships |
---|---|
Venue | İstanbul TUR |
Held | 10 – 19 August 2001 |
Status | Medal |
Competitors | 37 |
Countries | 23 |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia and Montenegro | SCG | 5 | 0 | 0 | 10 |
2 | United States | USA | 4 | 0 | 1 | 8 |
3 | Egypt | EGY | 3 | 0 | 2 | 6 |
4 | Argentina | ARG | 2 | 0 | 3 | 4 |
5 | Kazakhstan | KAZ | 1 | 0 | 4 | 2 |
6 | Venezuela | VEN | 0 | 0 | 5 | 0 |
United States | USA | 1-14 | Serbia and Montenegro | SCG |
Egypt | EGY | 4-2 | Argentina | ARG |
Venezuela | VEN | 5-6 | Kazakhstan | KAZ |
United States | USA | 9-4 | Argentina | ARG |
Egypt | EGY | 5-3 | Venezuela | VEN |
Kazakhstan | KAZ | 1-24 | Serbia and Montenegro | SCG |
United States | USA | 16-8 | Egypt | EGY |
Argentina | ARG | 7-5 | Kazakhstan | KAZ |
Venezuela | VEN | 0-20 | Serbia and Montenegro | SCG |
United States | USA | 16-0 | Venezuela | VEN |
Egypt | EGY | 15-9 | Kazakhstan | KAZ |
Argentina | ARG | 2-15 | Serbia and Montenegro | SCG |
United States | USA | 23-3 | Kazakhstan | KAZ |
Egypt | EGY | 4-14 | Serbia and Montenegro | SCG |
Argentina | ARG | 8-5 | Venezuela | VEN |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | ESP | 5 | 0 | 0 | 10 |
2 | Croatia | CRO | 4 | 0 | 1 | 8 |
3 | Germany | GER | 3 | 0 | 2 | 6 |
4 | Russia | RUS | 2 | 0 | 3 | 4 |
5 | New Zealand | NZL | 1 | 0 | 4 | 2 |
6 | South Africa | RSA | 0 | 0 | 5 | 0 |
Croatia | CRO | 15-1 | South Africa | RSA |
Spain | ESP | 6-5 | Russia | RUS |
Germany | GER | 9-3 | New Zealand | NZL |
Croatia | CRO | 12-8 | Russia | RUS |
Spain | ESP | 9-6 | New Zealand | NZL |
Germany | GER | 18-3 | South Africa | RSA |
Croatia | CRO | 14-2 | Germany | GER |
Spain | ESP | 12-1 | South Africa | RSA |
Russia | RUS | 9-7 | New Zealand | NZL |
Croatia | CRO | 13-2 | New Zealand | NZL |
Spain | ESP | 7-6 | Germany | GER |
Russia | RUS | 8-3 | South Africa | RSA |
Croatia | CRO | 4-6 | Spain | ESP |
Germany | GER | 7-4 | Russia | RUS |
New Zealand | NZL | 10-3 | South Africa | RSA |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Greece | GRE | 4 | 0 | 0 | 8 |
2 | Slovakia | SVK | 3 | 0 | 1 | 6 |
3 | Australia | AUS | 2 | 0 | 2 | 4 |
4 | Brazil | BRA | 1 | 0 | 3 | 2 |
5 | Syria | SYR | 0 | 0 | 4 | 0 |
Greece | GRE | 8-5 | Slovakia | SVK |
Australia | AUS | 11-3 | Syria | SYR |
Greece | GRE | 11-2 | Brazil | BRA |
Slovakia | SVK | 25-0 | Syria | SYR |
Greece | GRE | 18-2 | Syria | SYR |
Australia | AUS | 6-4 | Brazil | BRA |
Slovakia | SVK | 9-5 | Australia | AUS |
Brazil | BRA | 21-2 | Syria | SYR |
Greece | GRE | 7-5 | Australia | AUS |
Slovakia | SVK | 5-4 | Brazil | BRA |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Hungary | HUN | 5 | 0 | 0 | 10 |
2 | Italy | ITA | 4 | 0 | 1 | 8 |
3 | Turkey | TUR | 3 | 0 | 2 | 6 |
4 | Canada | CAN | 2 | 0 | 3 | 4 |
5 | Mexico | MEX | 1 | 0 | 4 | 2 |
6 | Kuwait | KUW | 0 | 0 | 5 | 0 |
Hungary | HUN | 19-4 | Canada | CAN |
Italy | ITA | 25-0 | Kuwait | KUW |
Turkey | TUR | 13-4 | Mexico | MEX |
Hungary | HUN | 8-6 | Italy | ITA |
Turkey | TUR | 18-2 | Kuwait | KUW |
Canada | CAN | 12-2 | Mexico | MEX |
Hungary | HUN | 24-1 | Kuwait | KUW |
Italy | ITA | 24-1 | Mexico | MEX |
Turkey | TUR | 12-8 | Canada | CAN |
Hungary | HUN | 21-1 | Mexico | MEX |
Italy | ITA | 13-7 | Turkey | TUR |
Canada | CAN | 15-3 | Kuwait | KUW |
Hungary | HUN | 12-5 | Turkey | TUR |
Italy | ITA | 14-3 | Canada | CAN |
Mexico | MEX | 11-4 | Kuwait | KUW |
Greece | GRE | 10-6 | Russia | RUS |
Croatia | CRO | 11-5 | Australia | AUS |
Hungary | HUN | 18-3 | Argentina | ARG |
Italy | ITA | 17-1 | Egypt | EGY |
Spain | ESP | 13-5 | Brazil | BRA |
United States | USA | 6-3 | Turkey | TUR |
Slovakia | SVK | 5-3 | Germany | GER |
Canada | CAN | 1-19 | Serbia and Montenegro | SCG |
Greece | GRE | 8-7 | United States | USA |
Croatia | CRO | 8-6 | Serbia and Montenegro | SCG |
Hungary | HUN | 12-3 | Slovakia | SVK |
Italy | ITA | 8-7 | Spain | ESP |
Germany | GER | 12-5 | Argentina | ARG |
Australia | AUS |
13-12
After Extra Time |
Canada | CAN |
Russia | RUS | 14-9 | Turkey | TUR |
Egypt | EGY | 10-8 | Brazil | BRA |
South Africa | RSA | 11-3 | Syria | SYR |
Venezuela | VEN | 6-4 | Mexico | MEX |
Kazakhstan | KAZ | 7-1 | Kuwait | KUW |
Greece | GRE | 9-5 | Hungary | HUN |
Croatia | CRO | 10-5 | Italy | ITA |
Spain | ESP | 5-0 | Serbia and Montenegro | SCG |
United States | USA | 9-4 | Slovakia | SVK |
Germany | GER | 6-5 | Russia | RUS |
Australia | AUS | 12-7 | Egypt | EGY |
Turkey | TUR | 7-5 | Argentina | ARG |
Canada | CAN | 8-4 | Brazil | BRA |
New Zealand | NZL | 10-4 | Venezuela | VEN |
South Africa | RSA | 10-5 | Kazakhstan | KAZ |
Kuwait | KUW | 5-0 | Syria | SYR |
Greece | GRE | 8-7 | Croatia | CRO |
Hungary | HUN | 10-5 | Italy | ITA |
Spain | ESP | 8-6 | United States | USA |
Slovakia | SVK | 5-0 | Serbia and Montenegro | SCG |
Germany | GER | 11-5 | Australia | AUS |
Russia | RUS | 13-2 | Egypt | EGY |
Turkey | TUR | 9-6 | Canada | CAN |
Brazil | BRA | 8-5 | Argentina | ARG |
New Zealand | NZL | 5-4 | South Africa | RSA |
Venezuela | VEN | 8-5 | Kazakhstan | KAZ |
Mexico | MEX | 12-5 | Kuwait | KUW |