Competition | 2003 World Junior Water Polo Championships |
---|---|
Venue | Napoli ITA |
Held | 9 – 17 August 2003 |
Status | Medal |
Competitors | 37 |
Countries | 20 |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Croatia | CRO | 4 | 0 | 0 | 8 |
2 | Spain | ESP | 3 | 0 | 1 | 6 |
3 | Belgium | BEL | 1 | 1 | 2 | 3 |
4 | Great Britain | GBR | 1 | 1 | 2 | 2 |
5 | Mexico | MEX | 0 | 0 | 4 | 0 |
Croatia | CRO | 15-1 | Great Britain | GBR |
Belgium | BEL | 9-8 | Mexico | MEX |
Spain | ESP | 17-1 | Mexico | MEX |
Croatia | CRO | 13-5 | Belgium | BEL |
Spain | ESP | 5-6 | Croatia | CRO |
Belgium | BEL | 8-8 | Great Britain | GBR |
Spain | ESP | 12-2 | Great Britain | GBR |
Croatia | CRO | 15-0 | Mexico | MEX |
Spain | ESP | 13-1 | Belgium | BEL |
Great Britain | GBR | 10-4 | Mexico | MEX |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Hungary | HUN | 4 | 0 | 0 | 8 |
2 | Greece | GRE | 3 | 0 | 1 | 6 |
3 | Germany | GER | 2 | 0 | 2 | 4 |
4 | New Zealand | NZL | 1 | 0 | 3 | 2 |
5 | Argentina | ARG | 0 | 0 | 4 | 0 |
Hungary | HUN | 11-7 | Greece | GRE |
Germany | GER | 7-3 | New Zealand | NZL |
Hungary | HUN | 12-4 | Germany | GER |
New Zealand | NZL | 8-6 | Argentina | ARG |
Hungary | HUN | 18-1 | Argentina | ARG |
Greece | GRE | 7-1 | Germany | GER |
Hungary | HUN | 19-3 | New Zealand | NZL |
Greece | GRE | 14-2 | Argentina | ARG |
Greece | GRE | 8-3 | New Zealand | NZL |
Germany | GER | 10-2 | Argentina | ARG |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Italy | ITA | 4 | 0 | 0 | 8 |
2 | United States | USA | 2 | 1 | 1 | 5 |
3 | Turkey | TUR | 2 | 1 | 1 | 5 |
4 | Japan | JPN | 1 | 0 | 3 | 2 |
5 | Brazil | BRA | 0 | 0 | 4 | 0 |
Italy | ITA | 13-9 | United States | USA |
Japan | JPN | 8-6 | Brazil | BRA |
Italy | ITA | 11-0 | Brazil | BRA |
Turkey | TUR | 10-7 | Japan | JPN |
Italy | ITA | 12-4 | Turkey | TUR |
United States | USA | 9-5 | Brazil | BRA |
Italy | ITA | 18-4 | Japan | JPN |
Turkey | TUR | 7-7 | United States | USA |
Turkey | TUR | 3-2 | Brazil | BRA |
United States | USA | 10-5 | Japan | JPN |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia and Montenegro | SCG | 4 | 0 | 0 | 8 |
2 | Russia | RUS | 3 | 0 | 1 | 6 |
3 | Australia | AUS | 2 | 0 | 2 | 4 |
4 | Canada | CAN | 1 | 0 | 3 | 2 |
5 | Egypt | EGY | 0 | 0 | 4 | 0 |
Serbia and Montenegro | SCG | 6-2 | Australia | AUS |
Russia | RUS | 19-4 | Egypt | EGY |
Serbia and Montenegro | SCG | 9-8 | Russia | RUS |
Australia | AUS | 7-2 | Canada | CAN |
Serbia and Montenegro | SCG | 15-1 | Egypt | EGY |
Russia | RUS | 28-4 | Canada | CAN |
Russia | RUS | 6-4 | Australia | AUS |
Canada | CAN | 9-8 | Egypt | EGY |
Serbia and Montenegro | SCG | 24-4 | Canada | CAN |
Australia | AUS | 7-4 | Egypt | EGY |
Serbia and Montenegro | SCG | 18.2 | Great Britain | GBR |
Hungary | HUN | 12-4 | Japan | JPN |
Italy | ITA | 14-2 | New Zealand | NZL |
Greece | GRE | 11-6 | Turkey | TUR |
Russia | RUS | 13-2 | Belgium | BEL |
Spain | ESP | 4-2 | Australia | AUS |
Croatia | CRO | 13-3 | Canada | CAN |
Germany | GER |
10-8
Penalty Shoot Out |
United States | USA |
Serbia and Montenegro | SCG | 13-4 | Germany | GER |
Hungary | HUN | 7-5 | Russia | RUS |
Italy | ITA | 5-4 | Spain | ESP |
Greece | GRE | 7-6 | Croatia | CRO |
Australia | AUS | 9-4 | New Zealand | NZL |
Turkey | TUR | 10-1 | Canada | CAN |
United States | USA | 16-4 | Great Britain | GBR |
Belgium | BEL | 7-5 | Japan | JPN |
Serbia and Montenegro | SCG | 11-1 | Italy | ITA |
Hungary | HUN | 11-6 | Greece | GRE |
Russia | RUS |
7-6
After Extra Time |
Croatia | CRO |
Spain | ESP | 7-3 | Germany | GER |
Australia | AUS | 7-5 | United States | USA |
Turkey | TUR | 6-5 | Belgium | BEL |
New Zealand | NZL | 13-8 | Great Britain | GBR |
Japan | JPN | 10-7 | Canada | CAN |
Argentina | ARG | 9-6 | Brazil | BRA |
Egypt | EGY | 10-4 | Mexico | MEX |
Serbia and Montenegro | SCG |
8-7
After Extra Time |
Hungary | HUN |
Italy | ITA | 10-9 | Greece | GRE |
Russia | RUS | 5-4 | Spain | ESP |
Croatia | CRO | 10-4 | Germany | GER |
Australia | AUS | 7-5 | Turkey | TUR |
United States | USA | 10-2 | Belgium | BEL |
New Zealand | NZL | 5-3 | Japan | JPN |
Canada | CAN | 10-8 | Great Britain | GBR |
Argentina | ARG | 7-5 | Egypt | EGY |
Brazil | BRA | 14-3 | Mexico | MEX |