Competition | 2005 World Junior Water Polo Championships |
---|---|
Venue | Mar del Plata ARG |
Held | 6 ā 15 October 2005 |
Status | Medal |
Competitors | 39 |
Countries | 21 |
Egypt (Group B) and Saudi Arabia (Group C) DNS.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | ESP | 5 | 0 | 0 | 10 |
2 | Hungary | HUN | 4 | 0 | 1 | 8 |
3 | Japan | JPN | 3 | 0 | 2 | 6 |
4 | Argentina | ARG | 2 | 0 | 3 | 4 |
5 | Canada | CAN | 1 | 0 | 4 | 2 |
6 | South Africa | RSA | 0 | 0 | 5 | 0 |
Spain | ESP | 14-5 | Argentina | ARG |
Hungary | HUN | 20-2 | South Africa | RSA |
Japan | JPN | 13-3 | Canada | CAN |
Spain | ESP | 12-1 | South Africa | RSA |
Hungary | HUN | 10-5 | Japan | JPN |
Argentina | ARG | 11-5 | Canada | CAN |
Spain | ESP | 16-9 | Hungary | HUN |
Japan | JPN | 10-6 | Argentina | ARG |
Canada | CAN | 7-6 | South Africa | RSA |
Spain | ESP | 15-5 | Japan | JPN |
Hungary | HUN | 14-3 | Canada | CAN |
Argentina | ARG | 5-4 | South Africa | RSA |
Spain | ESP | 18-0 | Canada | CAN |
Hungary | HUN | 13-2 | Argentina | ARG |
Japan | JPN | 12-7 | South Africa | RSA |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Greece | GRE | 3 | 1 | 0 | 7 |
2 | New Zealand | NZL | 3 | 0 | 1 | 6 |
3 | United States | USA | 1 | 2 | 1 | 3 |
4 | Slovakia | SVK | 1 | 1 | 2 | 3 |
5 | Mexico | MEX | 0 | 0 | 4 | 0 |
Greece | GRE | 9-9 | United States | USA |
New Zealand | NZL | 8-4 | Mexico | MEX |
United States | USA | 12-6 | Mexico | MEX |
New Zealand | NZL | 7-5 | Slovakia | SVK |
Greece | GRE | 8-3 | New Zealand | NZL |
Slovakia | SVK | 16-5 | Mexico | MEX |
Greece | GRE | 20-7 | Mexico | MEX |
United States | USA | 5-5 | Slovakia | SVK |
Greece | GRE | 12-3 | Slovakia | SVK |
United States | USA | 4-11 | New Zealand | NZL |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Italy | ITA | 4 | 0 | 0 | 8 |
2 | Russia | RUS | 3 | 0 | 1 | 6 |
3 | Australia | AUS | 2 | 0 | 2 | 4 |
4 | Brazil | BRA | 1 | 0 | 3 | 2 |
5 | Venezuela | VEN | 0 | 0 | 4 | 0 |
Italy | ITA | 13-5 | Brazil | BRA |
Australia | AUS | 18-2 | Venezuela | VEN |
Australia | AUS | 6-8 | Russia | RUS |
Brazil | BRA | 8-1 | Venezuela | VEN |
Italy | ITA | 10-7 | Australia | AUS |
Russia | RUS | 14-0 | Venezuela | VEN |
Italy | ITA | 9-8 | Russia | RUS |
Australia | AUS | 11-5 | Brazil | BRA |
Italy | ITA | 13-2 | Venezuela | VEN |
Russia | RUS | 10-6 | Brazil | BRA |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia and Montenegro | SCG | 4 | 0 | 0 | 8 |
1 | Croatia | CRO | 3 | 0 | 1 | 6 |
3 | France | FRA | 2 | 0 | 2 | 4 |
4 | Colombia | COL | 1 | 0 | 3 | 2 |
5 | Jamaica | JAM | 0 | 0 | 4 | 0 |
Serbia and Montenegro | SCG | 38-1 | Jamaica | JAM |
France | FRA | 11-3 | Colombia | COL |
Serbia and Montenegro | SCG | 21-3 | France | FRA |
Croatia | CRO | 15-2 | Colombia | COL |
Serbia and Montenegro | SCG | 22-0 | Colombia | COL |
Croatia | CRO | 37-0 | Jamaica | JAM |
Croatia | CRO | 14-2 | France | FRA |
Colombia | COL | 15-1 | Jamaica | JAM |
Serbia and Montenegro | SCG | 10-4 | Croatia | CRO |
France | FRA | 28-2 | Jamaica | JAM |
Serbia and Montenegro | SCG | 17-3 | Argentina | ARG |
Croatia | CRO | 17-3 | Japan | JPN |
Spain | ESP | 15-1 | Colombia | COL |
Italy | ITA | 14-7 | Slovakia | SVK |
Hungary | HUN | 12-3 | France | FRA |
Greece | GRE | 14-5 | Brazil | BRA |
Australia | AUS | 11-4 | New Zealand | NZL |
Russia | RUS | 10-5 | United States | USA |
South Africa | RSA | 23-3 | Jamaica | JAM |
Serbia and Montenegro | SCG | 18-3 | Russia | RUS |
Croatia | CRO | 6-4 | Greece | GRE |
Spain | ESP | 8-3 | Australia | AUS |
Italy | ITA | 6-5 | Hungary | HUN |
Japan | JPN | 8-4 | Brazil | BRA |
France | FRA | 6-5 | Slovakia | SVK |
United States | USA | 13-3 | Argentina | ARG |
New Zealand | NZL | 10-1 | Colombia | COL |
Serbia and Montenegro | SCG | 7-6 | Italy | ITA |
Croatia | CRO | 6-3 | Spain | ESP |
Hungary | HUN | 13-7 | Russia | RUS |
Greece | GRE | 7-6 | Australia | AUS |
Japan | JPN | 10-5 | New Zealand | NZL |
France | FRA | 7-6 | United States | USA |
Slovakia | SVK | 7-6 | Argentina | ARG |
Brazil | BRA | 7-6 | Colombia | COL |
Canada | CAN | 7-4 | Venezuela | VEN |
South Africa | RSA | 11-7 | Mexico | MEX |
Serbia and Montenegro | SCG | 7-3 | Croatia | CRO |
Spain | ESP | 6-5 | Italy | ITA |
Hungary | HUN |
8-7
After Extra Time |
Greece | GRE |
Australia | AUS |
10-9
After Extra Time |
Russia | RUS |
Japan | JPN |
6-5
After Extra Time |
France | FRA |
United States | USA | 6-3 | New Zealand | NZL |
Slovakia | SVK | 13-7 | Brazil | BRA |
Colombia | COL | 6-3 | Argentina | ARG |
Canada | CAN | 9-8 | South Africa | RSA |
Mexico | MEX | 12-5 | Venezuela | VEN |