Competition | 2005 World Junior Water Polo Championships |
---|---|
Venue |
Mar del Plata
|
Held | 6 ā 15 October 2005 |
Status | Medal |
Competitors | 39 |
Countries | 21 |
Egypt (Group B) and Saudi Arabia (Group C) DNS.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | 5 | 0 | 0 | 10 | |
2 | Hungary | 4 | 0 | 1 | 8 | |
3 | Japan | 3 | 0 | 2 | 6 | |
4 | Argentina | 2 | 0 | 3 | 4 | |
5 | Canada | 1 | 0 | 4 | 2 | |
6 | South Africa | 0 | 0 | 5 | 0 |
Spain | 14-5 | Argentina | ||
Hungary | 20-2 | South Africa | ||
Japan | 13-3 | Canada | ||
Spain | 12-1 | South Africa | ||
Hungary | 10-5 | Japan | ||
Argentina | 11-5 | Canada | ||
Spain | 16-9 | Hungary | ||
Japan | 10-6 | Argentina | ||
Canada | 7-6 | South Africa | ||
Spain | 15-5 | Japan | ||
Hungary | 14-3 | Canada | ||
Argentina | 5-4 | South Africa | ||
Spain | 18-0 | Canada | ||
Hungary | 13-2 | Argentina | ||
Japan | 12-7 | South Africa |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Greece | 3 | 1 | 0 | 7 | |
2 | New Zealand | 3 | 0 | 1 | 6 | |
3 | United States | 1 | 2 | 1 | 3 | |
4 | Slovakia | 1 | 1 | 2 | 3 | |
5 | Mexico | 0 | 0 | 4 | 0 |
Greece | 9-9 | United States | ||
New Zealand | 8-4 | Mexico | ||
United States | 12-6 | Mexico | ||
New Zealand | 7-5 | Slovakia | ||
Greece | 8-3 | New Zealand | ||
Slovakia | 16-5 | Mexico | ||
Greece | 20-7 | Mexico | ||
United States | 5-5 | Slovakia | ||
Greece | 12-3 | Slovakia | ||
United States | 4-11 | New Zealand |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Italy | 4 | 0 | 0 | 8 | |
2 | Russia | 3 | 0 | 1 | 6 | |
3 | Australia | 2 | 0 | 2 | 4 | |
4 | Brazil | 1 | 0 | 3 | 2 | |
5 | Venezuela | 0 | 0 | 4 | 0 |
Italy | 13-5 | Brazil | ||
Australia | 18-2 | Venezuela | ||
Australia | 6-8 | Russia | ||
Brazil | 8-1 | Venezuela | ||
Italy | 10-7 | Australia | ||
Russia | 14-0 | Venezuela | ||
Italy | 9-8 | Russia | ||
Australia | 11-5 | Brazil | ||
Italy | 13-2 | Venezuela | ||
Russia | 10-6 | Brazil |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia and Montenegro | 4 | 0 | 0 | 8 | |
1 | Croatia | 3 | 0 | 1 | 6 | |
3 | France | 2 | 0 | 2 | 4 | |
4 | Colombia | 1 | 0 | 3 | 2 | |
5 | Jamaica | 0 | 0 | 4 | 0 |
Serbia and Montenegro | 38-1 | Jamaica | ||
France | 11-3 | Colombia | ||
Serbia and Montenegro | 21-3 | France | ||
Croatia | 15-2 | Colombia | ||
Serbia and Montenegro | 22-0 | Colombia | ||
Croatia | 37-0 | Jamaica | ||
Croatia | 14-2 | France | ||
Colombia | 15-1 | Jamaica | ||
Serbia and Montenegro | 10-4 | Croatia | ||
France | 28-2 | Jamaica |
Serbia and Montenegro | 17-3 | Argentina | ||
Croatia | 17-3 | Japan | ||
Spain | 15-1 | Colombia | ||
Italy | 14-7 | Slovakia | ||
Hungary | 12-3 | France | ||
Greece | 14-5 | Brazil | ||
Australia | 11-4 | New Zealand | ||
Russia | 10-5 | United States | ||
South Africa | 23-3 | Jamaica |
Serbia and Montenegro | 18-3 | Russia | ||
Croatia | 6-4 | Greece | ||
Spain | 8-3 | Australia | ||
Italy | 6-5 | Hungary | ||
Japan | 8-4 | Brazil | ||
France | 6-5 | Slovakia | ||
United States | 13-3 | Argentina | ||
New Zealand | 10-1 | Colombia |
Serbia and Montenegro | 7-6 | Italy | ||
Croatia | 6-3 | Spain | ||
Hungary | 13-7 | Russia | ||
Greece | 7-6 | Australia | ||
Japan | 10-5 | New Zealand | ||
France | 7-6 | United States | ||
Slovakia | 7-6 | Argentina | ||
Brazil | 7-6 | Colombia | ||
Canada | 7-4 | Venezuela | ||
South Africa | 11-7 | Mexico |
Serbia and Montenegro | 7-3 | Croatia | ||
Spain | 6-5 | Italy | ||
Hungary |
8-7
After Extra Time |
Greece | ||
Australia |
10-9
After Extra Time |
Russia | ||
Japan |
6-5
After Extra Time |
France | ||
United States | 6-3 | New Zealand | ||
Slovakia | 13-7 | Brazil | ||
Colombia | 6-3 | Argentina | ||
Canada | 9-8 | South Africa | ||
Mexico | 12-5 | Venezuela |