Competition | 2009 World Junior Water Polo Championships |
---|---|
Venue | Šibenik CRO |
Held | 22 – 30 August 2009 |
Status | Medal |
Competitors | 39 |
Countries | 19 |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Greece | GRE | 3 | 1 | 0 | 7 |
2 | Montenegro | MNE | 3 | 1 | 0 | 7 |
3 | Egypt | EGY | 1 | 0 | 3 | 2 |
4 | Puerto Rico | PUR | 1 | 0 | 3 | 2 |
5 | Iran | IRI | 1 | 0 | 3 | 2 |
Greece | GRE | 22-2 | Puerto Rico | PUR |
Egypt | EGY | 10-2 | Iran | IRI |
Greece | GRE | 7-4 | Iran | IRI |
Montenegro | MNE | 19-2 | Puerto Rico | PUR |
Greece | GRE | 13-7 | Egypt | EGY |
Montenegro | MNE | 16-2 | Iran | IRI |
Montenegro | MNE | 12-6 | Egypt | EGY |
Puerto Rico | PUR | 7-8 | Iran | IRI |
Greece | GRE | 7-7 | Montenegro | MNE |
Egypt | EGY | 10-13 | Puerto Rico | PUR |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Italy | ITA | 3 | 1 | 0 | 7 |
2 | Hungary | HUN | 3 | 1 | 0 | 7 |
3 | Brazil | BRA | 2 | 0 | 2 | 4 |
4 | New Zealand | NZL | 1 | 0 | 3 | 2 |
5 | Uzbekistan | UZB | 0 | 0 | 4 | 0 |
Italy | ITA | 28-1 | Uzbekistan | UZB |
Brazil | BRA | 9-6 | New Zealand | NZL |
Italy | ITA | 15-3 | Brazil | BRA |
Hungary | HUN | 37-2 | Uzbekistan | UZB |
Italy | ITA | 12-5 | New Zealand | NZL |
Hungary | HUN | 14-4 | Brazil | BRA |
Hungary | HUN | 14-9 | New Zealand | NZL |
Brazil | BRA | 15-6 | Uzbekistan | UZB |
Italy | ITA | 7-7 | Hungary | HUN |
New Zealand | NZL | 16-9 | Uzbekistan | UZB |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia | SRB | 2 | 1 | 0 | 5 |
2 | United States | USA | 2 | 0 | 1 | 4 |
3 | Spain | ESP | 1 | 1 | 1 | 3 |
4 | South Africa | RSA | 0 | 0 | 3 | 0 |
Spain | ESP | 6-7 | United States | USA |
Serbia | SRB | 8-6 | United States | USA |
Serbia | SRB | 4-4 | Spain | ESP |
United States | USA | 18-6 | South Africa | RSA |
Spain | ESP | 15-3 | South Africa | RSA |
Serbia | SRB | 16-3 | South Africa | RSA |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Croatia | CRO | 4 | 0 | 0 | 8 |
2 | Australia | AUS | 2 | 1 | 1 | 5 |
3 | Canada | CAN | 1 | 2 | 1 | 4 |
4 | France | FRA | 1 | 0 | 3 | 2 |
5 | Slovakia | SVK | 0 | 1 | 3 | 1 |
Australia | AUS | 15-1 | Slovakia | SVK |
Canada | CAN | 11-7 | France | FRA |
Croatia | CRO | 11-5 | Slovakia | SVK |
Australia | AUS | 9-9 | Canada | CAN |
Croatia | CRO | 13-3 | Canada | CAN |
Australia | AUS | 14-6 | France | FRA |
Croatia | CRO | 20-6 | France | FRA |
Canada | CAN | 7-7 | Slovakia | SVK |
Croatia | CRO | 10-9 | Australia | AUS |
France | FRA | 12-5 | Slovakia | SVK |
Montenegro | MNE | 8-7 | Canada | CAN |
Spain | ESP | 10-6 | Hungary | HUN |
Australia | AUS | 15-3 | Egypt | EGY |
United States | USA | 8-1 | Brazil | BRA |
France | FRA | 13-5 | Puerto Rico | PUR |
Slovakia | SVK | 11-2 | Iran | IRI |
South Africa | RSA | 15-10 | Uzbekistan | UZB |
Croatia | CRO | 11-6 | United States | USA |
Greece | GRE | 5-2 | Spain | ESP |
Serbia | SRB |
9-8
After Extra Time |
Australia | AUS |
Montenegro | MNE | 10-6 | Italy | ITA |
Croatia | CRO | 8-6 | Montenegro | MNE |
Greece | GRE | 6-5 | Serbia | SRB |
Spain | ESP | 9-5 | Australia | AUS |
Italy | ITA | 9-8 | United States | USA |
Hungary | HUN | 16-8 | Canada | CAN |
Brazil | BRA | 13-11 | Egypt | EGY |
France | FRA | 10-4 | South Africa | RSA |
New Zealand | NZL | 13-7 | Slovakia | SVK |
Puerto Rico | PUR |
12-10
After Extra Time |
Uzbekistan | UZB |
Croatia | CRO |
9-8
After Extra Time |
Greece | GRE |
Serbia | SRB | 7-6 | Montenegro | MNE |
Spain | ESP | 7-6 | Italy | ITA |
Australia | AUS | 11-3 | United States | USA |
Hungary | HUN | 8-7 | Brazil | BRA |
Canada | CAN | 12-3 | Egypt | EGY |
France | FRA | 9-5 | New Zealand | NZL |
Slovakia | SVK | 17-10 | South Africa | RSA |
Puerto Rico | PUR | 6-4 | Iran | IRI |