Competition | 2015 World Weightlifting Championships |
---|---|
Venue |
Houston, Texas
|
Held | — |
Status | Medal |
Competitors | 5 |
Countries | 5 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Nidzhat Rakhimov bodyweight: 75.88 kg |
207 | |||
DQ | Elkhan Aliguluzada bodyweight: 76.51 kg |
[203] | * | ||
🥈 | Mohamed Ihab bodyweight: 76.37 kg |
201 | |||
DQ | Kim Kwang-Song bodyweight: 76.76 kg |
[201] | * | ||
🥉 | Andranik Karapetyan bodyweight: 76.94 kg |
196 |