| Competition | 2015 World Weightlifting Championships |
|---|---|
| Venue |
Houston, Texas
|
| Held | — |
| Status | Medal |
| Competitors | 6 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Vadzim Straltsou bodyweight: 93.38 kg |
405 | |||
| DQ | Almas Uteshov bodyweight: 93.63 kg |
[402] | * | ||
| DQ | Zhassulan Kydyrbayev bodyweight: 93.74 kg |
[399] | * | ||
| DQ | Aliaksandr Venskiel bodyweight: 93.86 kg |
[398] | * | ||
| 🥈 | Adrian Zieliński bodyweight: 93.69 kg |
391 | |||
| 🥉 | Dmytro Chumak bodyweight: 93.74 kg |
386 |