Competition | 2015 World Weightlifting Championships |
---|---|
Venue |
Houston, Texas
|
Held | — |
Status | Medal |
Competitors | 6 |
Countries | 5 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
DQ | Aleksey Kosov bodyweight: 93.24 kg |
[181] | * | ||
🥇 | Aurimas Didžbalis bodyweight: 93.21 kg |
180 | |||
DQ | Zhassulan Kydyrbayev bodyweight: 93.74 kg |
[178] | * | ||
DQ | Aliaksandr Venskiel bodyweight: 93.86 kg |
[178] | * | ||
🥈 | Adrian Zieliński bodyweight: 93.69 kg |
177 | |||
🥉 | Vadzim Straltsou bodyweight: 93.38 kg |
175 |