| Competition | 2015 World Weightlifting Championships |
|---|---|
| Venue |
Houston, Texas
|
| Held | — |
| Status | Medal |
| Competitors | 6 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Vadzim Straltsou bodyweight: 93.38 kg |
230 | |||
| DQ | Almas Uteshov bodyweight: 93.63 kg |
[230] | * | ||
| DQ | Zhassulan Kydyrbayev bodyweight: 93.74 kg |
[221] | * | ||
| DQ | Aliaksandr Venskiel bodyweight: 93.86 kg |
[220] | * | ||
| 🥈 | Liu Hao bodyweight: 93.87 kg |
219 | |||
| 🥉 | Adrian Zieliński bodyweight: 93.69 kg |
214 |