Competition | 2024 European Aquatics Championships |
---|---|
Venue | Beograd SRB |
Held | 12 – 14 June 2024 |
Status | Medal |
Competitors | 33 |
Countries | 4 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Greece | GRE | 216.7375 (1) |
270.1980 (1) |
||
Maria Alzigkouzi Kominea / Thaleia Dampali / Athina Kamarinopoulou / Zoi Karangelou / Maria Karapanagiotou / Artemi Koutraki * / Sofia Rigakou / Vasiliki Thanou / Ifigeneia Krommydaki * | ||||||
🥈 | Italy | ITA | 193.0709 (3) |
254.7354 (2) |
||
Beatrice Andina / Valentina Bisi / Beatrice Esegio / Alessia Macchi / Giorgia Macino / Marta Murru / Carmen Rocchino / Sophie Tabbiani | ||||||
🥉 | Great Britain | GBR | 210.0686 (2) |
219.0228 (3) |
||
Eleanor Blinkhorn / Florence Blinkhorn / Lily Halasi / Holly Hughes / Sophie Rowney / Robyn Swatman / Amelie Williams / Eve Young | ||||||
4 | Turkey | TUR | 157.1458 (4) |
168.4081 (4) |
||
Rüya Demirkaya / Duru Kanberoğlu / Ayda Salepcioğlu / Nil Talu / Selin Telci / Tuana Uslu / Bade Yıldız / Esmanur Yirmibeş |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Greece | GRE | 216.7375 | |
Maria Alzigkouzi Kominea / Thaleia Dampali / Athina Kamarinopoulou / Zoi Karangelou / Maria Karapanagiotou / Artemi Koutraki * / Sofia Rigakou / Vasiliki Thanou / Ifigeneia Krommydaki * | ||||
2 | Great Britain | GBR | 210.0686 | |
Eleanor Blinkhorn / Florence Blinkhorn / Lily Halasi / Holly Hughes / Sophie Rowney / Robyn Swatman / Amelie Williams / Eve Young | ||||
3 | Italy | ITA | 193.0709 | |
Beatrice Andina / Valentina Bisi / Beatrice Esegio / Alessia Macchi / Giorgia Macino / Marta Murru / Carmen Rocchino / Sophie Tabbiani | ||||
4 | Turkey | TUR | 157.1458 | |
Rüya Demirkaya / Duru Kanberoğlu / Ayda Salepcioğlu / Nil Talu / Selin Telci / Tuana Uslu / Bade Yıldız / Esmanur Yirmibeş |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Greece | GRE | 270.1980 | |
Maria Alzigkouzi Kominea / Thaleia Dampali / Athina Kamarinopoulou / Zoi Karangelou / Maria Karapanagiotou / Artemi Koutraki * / Sofia Rigakou / Vasiliki Thanou / Ifigeneia Krommydaki * | ||||
2 | Italy | ITA | 254.7354 | |
Beatrice Andina / Valentina Bisi / Beatrice Esegio / Alessia Macchi / Giorgia Macino / Marta Murru / Carmen Rocchino / Sophie Tabbiani | ||||
3 | Great Britain | GBR | 219.0228 | |
Eleanor Blinkhorn / Florence Blinkhorn / Lily Halasi / Holly Hughes / Sophie Rowney / Robyn Swatman / Amelie Williams / Eve Young | ||||
4 | Turkey | TUR | 168.4081 | |
Rüya Demirkaya / Duru Kanberoğlu / Ayda Salepcioğlu / Nil Talu / Selin Telci / Tuana Uslu / Bade Yıldız / Esmanur Yirmibeş |