Competition | 2024 European Aquatics Championships |
---|---|
Venue | Beograd SRB |
Held | 21 June 2024 |
Status | Medal |
Competitors | 44 |
Countries | 7 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Hungary | HUN | 3:29.57 (1 h1) |
3:25.69 (1 F) |
||
Hubert Kós | — | 49.39 | ||||
Szebasztián Szabó | — | 48.21 | ||||
Panna Ugrai | — | 54.38 | ||||
Nikolett Pádár | 53.98 | 53.71 | ||||
Bence Szabados | 49.82 | — | * | |||
Boldizsár Magda | 49.92 | — | * | |||
Minna Ábrahám | 55.85 | — | * | |||
🥈 | Poland | POL | 3:30.17 (2 h1) |
3:26.53 (2 F) |
||
Mateusz Chowaniec | — | 48.67 | ||||
Kamil Sieradzki | — | 48.61 | ||||
Zuzanna Famulok | — | 55.09 | ||||
Kornelia Fiedkiewicz | — | 54.16 | ||||
Bartosz Piszczorowicz | 49.86 | — | * | |||
Dominik Dudys | 49.13 | — | * | |||
Wiktoria Guść | 55.74 | — | * | |||
Aleksandra Polańska | 55.44 | — | * | |||
🥉 | Germany | GER | 3:34.16 (4 h1) |
3:27.01 (3 F) |
||
Martin Wrede | 49.82 | 49.29 | ||||
Peter Varjasi | — | 48.26 | ||||
Nicole Maier | — | 54.68 | ||||
Nina Jazy | — | 54.78 | ||||
Ole Mats Eidam | 49.55 | — | * | |||
Maya Werner | 57.29 | — | * | |||
Leonie Kullmann | 57.50 | — | * | |||
4 | Israel | ISR | 3:39.36 (6 h1) |
3:27.02 (4 F) |
||
Yoav Romano | 49.97 | 49.92 | ||||
Alexey Glivinskiy | 49.48 | 48.44 | ||||
Anastasia Gorbenko | — | 53.93 | ||||
Andi Murez | 1:02.21 | 54.73 | ||||
Arielle Hayon | 57.70 | — | * | |||
5 | Serbia | SRB | 3:35.40 (5 h1) |
3:27.60 (5 F) |
||
Velimir Stjepanović | — | 48.60 | ||||
Andrej Barna | — | 47.32 | ||||
Nina Stanisavljević | — | 56.29 | ||||
Katarina Milutinović | 58.77 | 55.39 | ||||
Justin Cvetkov | 50.06 | — | * | |||
Andrija Petković | 49.66 | — | * | |||
Jana Marković | 56.91 | — | * | |||
6 | Sweden | SWE | 3:31.83 (3 h1) |
3:29.09 (6 F) |
||
Elias Persson | — | 50.29 | ||||
Robin Hanson | 49.93 | 48.89 | ||||
Sara Junevik | — | 54.37 | ||||
Elvira Mörtstrand | 56.23 | 55.54 | ||||
Marcus Holmquist | 49.61 | — | * | |||
Klara Thormalm | 56.06 | — | * | |||
7 | Slovakia | SVK | 3:46.15 (7 h1) |
3:32.54 (7 F) |
||
Matej Duša | 51.25 | 49.64 | ||||
Tibor Tišťan | 52.76 | 51.22 | ||||
Lillian Slušná | 1:00.87 | 55.83 | ||||
Teresa Ivan | 1:01.27 | 55.85 | ||||
DNS | Finland | FIN | — (DNS h1) |
— | ||
DNS | Bulgaria | BUL | — (DNS h1) |
— |