Competition | 1980/1981 Alpine Skiing World Cup - Men |
---|---|
Venue |
Multiple
|
Held | 29 March 1981 |
Status | Exhibition |
Competitors | 24 |
Countries | 11 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Ingemar Stenmark | 25 | 25 (1) |
|||
2 | Jarle Halsnes | 20 | 20 (2) |
|||
3 | Phil Mahre | 15 | 15 (3) |
|||
4 | Aleksandr Zhirov | 12 | 12 (4) |
|||
5 | Jean-Pierre Fournier | 11 | 11 (5) |
|||
6 | Hannes Spiss | 10 | 10 (6) |
|||
7 | Andi Wenzel | 9 | 9 (7) |
|||
8 | Boris Strel | 8 | 8 (8) |
|||
9 | Peter Müller | 7 | 7 (9) |
|||
10 | Marc Girardelli | 6 | 6 (10) |
|||
11 | Steve Mahre | 5 | 5 (11) |
|||
12 | Valery Tsyganov | 4 | 4 (12) |
|||
13 | Bojan Križaj | 3 | 3 (13) |
|||
14 | Bruno Nöckler | 2 | 2 (14) |
|||
15 | Steve Podborski | 1 | 1 (15) |
|||
AC | Peter Wirnsberger | — | ||||
AC | Leonhard Stock | — | ||||
AC | Helmut Höflehner | — | ||||
AC | Joël Gaspoz | — | ||||
AC | Pirmin Zurbriggen | — | ||||
AC | Vladimir Andreyev | — | ||||
AC | Stig Strand | — | ||||
AC | Toni Bürgler | — | ||||
AC | Jacques Lüthy | — |
29 March 1981
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Ingemar Stenmark | 25 | — | ||
2 | Jarle Halsnes | 20 | — | ||
3 | Phil Mahre | 15 | — | ||
4 | Aleksandr Zhirov | 12 | — | ||
5 | Jean-Pierre Fournier | 11 | — | ||
6 | Hannes Spiss | 10 | — | ||
7 | Andi Wenzel | 9 | — | ||
8 | Boris Strel | 8 | — | ||
9 | Peter Müller | 7 | — | ||
10 | Marc Girardelli | 6 | — | ||
11 | Steve Mahre | 5 | — | ||
12 | Valery Tsyganov | 4 | — | ||
13 | Bojan Križaj | 3 | — | ||
14 | Bruno Nöckler | 2 | — | ||
15 | Steve Podborski | 1 | — |