| Competition | 1988/1989 Alpine Skiing World Cup - Men |
|---|---|
| Venue |
Multiple
|
| Held | 11 March 1989 |
| Status | Exhibition |
| Competitors | 20 |
| Countries | 7 |
| Pos | Athlete(s) | Country | Mark |
1
|
||
|---|---|---|---|---|---|---|
| 1 | Bernhard Gstrein | 25 | 25 (1) |
|||
| 2 | Pirmin Zurbriggen | 20 | 20 (2) |
|||
| 3 | Rudi Nierlich | 15 | 15 (3) |
|||
| 4 | Markus Wasmeier | 12 | 12 (4) |
|||
| 5 | Ole Kristian Furuseth | 11 | 11 (5) |
|||
| 6 | Michael Tritscher | 10 | 10 (6) |
|||
| 7 | Helmut Mayer | 9 | 9 (7) |
|||
| 8 | Ingemar Stenmark | 8 | 8 (8) |
|||
| 9 | Günther Mader | 7 | 7 (9) |
|||
| 10 | Hubert Strolz | 6 | 6 (10) |
|||
| 11 | Tomaž Čižman | 5 | 5 (11) |
|||
| 12 | Peter Müller | 4 | 4 (12) |
|||
| 13 | Martin Hangl | 3 | 3 (13) |
|||
| 14 | Michael Mair | 2 | 2 (14) |
|||
| 15 | Lars-Börje Eriksson | 1 | 1 (15) |
|||
| AC | Armin Bittner | — (AC) |
||||
| AC | Paul Accola | — (19) |
||||
| AC | Daniel Mahrer | — (20) |
||||
| AC | Alberto Tomba | — (AC) |
||||
| AC | Jonas Nilsson | — (AC) |
11 March 1989
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Bernhard Gstrein | 25 | ||
| 2 | Pirmin Zurbriggen | 20 | ||
| 3 | Rudi Nierlich | 15 | ||
| 4 | Markus Wasmeier | 12 | ||
| 5 | Ole Kristian Furuseth | 11 | ||
| 6 | Michael Tritscher | 10 | ||
| 7 | Helmut Mayer | 9 | ||
| 8 | Ingemar Stenmark | 8 | ||
| 9 | Günther Mader | 7 | ||
| 10 | Hubert Strolz | 6 | ||
| 11 | Tomaž Čižman | 5 | ||
| 12 | Peter Müller | 4 | ||
| 13 | Martin Hangl | 3 | ||
| 14 | Michael Mair | 2 | ||
| 15 | Lars-Börje Eriksson | 1 | ||
| 19 | Paul Accola | — | ||
| 20 | Daniel Mahrer | — | ||
| AC | Armin Bittner | — | ||
| AC | Alberto Tomba | — | ||
| AC | Jonas Nilsson | — |