Competition | 1994/1995 Alpine Skiing World Cup - Women |
---|---|
Venue |
Multiple
|
Held | 12 March 1995 |
Status | Exhibition |
Competitors | 16 |
Countries | 8 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Pernilla Wiberg | 100 | 100 (1) |
|||
2 | Vreni Schneider | 80 | 80 (2) |
|||
3 | Martina Ertl | 60 | 60 (3) |
|||
4 | Katja Seizinger | 50 | 50 (4) |
|||
5 | Marianne Kjørstad | 45 | 45 (5) |
|||
6 | Špela Pretnar | 40 | 40 (6) |
|||
7 | Steffi Schuster | 36 | 36 (7) |
|||
8 | Hilde Gerg | 32 | 32 (8) |
|||
9 | Michaela Dorfmeister | 29 | 29 (9) |
|||
10 | Alenka Dovžan | 26 | 26 (10) |
|||
11 | Andrine Flemmen | 24 | 24 (11) |
|||
12 | Barbara Merlin | 22 | 22 (12) |
|||
13 | Kristine Kristiansen | 20 | 20 (13) |
|||
14 | Svetlana Gladysheva | 18 | 18 (14) |
|||
15 | Heidi Zeller-Bähler | 16 | 16 (15) |
|||
16 | Regina Häusl | 15 | 15 (16) |
11 – 12 March 1995
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Pernilla Wiberg | — | 100 | ||
2 | Vreni Schneider | — | 80 | ||
3 | Martina Ertl-Renz | — | 60 | ||
4 | Katja Seizinger | — | 50 | ||
5 | Marianne Kjørstad | — | 45 | ||
6 | Špela Pretnar | — | 40 | ||
7 | Steffi Schuster | — | 36 | ||
8 | Hilde Gerg | — | 32 | ||
9 | Michaela Dorfmeister | — | 29 | ||
10 | Alenka Dovžan | — | 26 | ||
11 | Andrine Flemmen | — | 24 | ||
12 | Barbara Merlin | — | 22 | ||
13 | Kristine Kristiansen | — | 20 | ||
14 | Svetlana Gladysheva | — | 18 | ||
15 | Heidi Zeller-Bähler | — | 16 | ||
16 | Regina Häusl | — | 15 |