| Competition | 2024 World Swimming Championships (25 m) |
|---|---|
| Venue |
Budapest
|
| Held | 13 December 2024 |
| Status | Medal |
| Competitors | 42 |
| Countries | 37 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Carles Coll | 2:03.63 (1 h5) |
2:01.55 (1 F) |
|||
| 🥈 | Kirill Prigoda Team: NAB |
2:03.61 (2 h4) |
2:01.88 (2 F) |
|||
| 🥉 | Yamato Fukasawa | 2:02.24 (1 h3) |
2:02.01 (3 F) |
|||
| 4 | Aleksandr Zhigalov Team: NAB |
2:02.46 (2 h3) |
2:02.12 (4 F) |
|||
| 5 | Caspar Corbeau | 2:03.86 (3 h4) |
2:02.44 (5 F) |
|||
| 6 | AJ Pouch | 2:03.06 (1 h4) |
2:02.84 (6 F) |
|||
| 7 | Joshua Yong | 2:04.15 (2 h5) |
2:03.21 (7 F) |
|||
| 8 | Ilia Shymanovich Team: NAA |
2:04.11 (4 h4) |
2:03.49 (8 F) |
|||
| 9 | Qin Haiyang | 2:04.42 (3 h5) |
— | |||
| 10 | Joshua Collett | 2:04.48 (3 h3) |
— | |||
| 11 | Jan Kałusowski | 2:04.63 (5 h4) |
— | |||
| 12 | Jo Seong-Jae | 2:04.78 (6 h4) |
— | |||
| 13 | Denis Petrashov | 2:05.45 (4 h5) |
— | |||
| =14 | Darius Coman | 2:06.19 (4 h3) |
— | |||
| =14 | Adam Chillingworth | 2:06.19 (5 h5) |
— | |||
| 16 | Yu Zongda | 2:06.24 (5 h3) |
— | |||
| 17 | Eoin Corby | 2:06.45 (6 h3) |
— | |||
| =18 | Andrius Šidlauskas | 2:06.65 (7 h4) |
— | |||
| =18 | Adam Mak | 2:06.65 (6 h5) |
— | |||
| 20 | Berkay Öğretir | 2:07.54 (7 h5) |
— | |||
| 21 | Oliver Dawson | 2:07.61 (8 h4) |
— | |||
| 22 | Vicente Villanueva | 2:07.69 (1 h2) |
— | |||
| 23 | Tsai Ruei-Hong | 2:07.75 (8 h5) |
— | |||
| 24 | Christopher Rothbauer | 2:09.23 (9 h4) |
— | |||
| 25 | Matthew Randle | 2:09.63 (9 h5) |
— | |||
| 26 | Juan García | 2:09.66 (7 h3) |
— | |||
| 27 | Einar Ágústsson | 2:09.97 (10 h5) |
— | |||
| 28 | Jaouad Syoud | 2:10.19 (2 h2) |
— | |||
| 29 | Emmanuel Gadson | 2:10.49 (3 h2) |
— | |||
| 30 | Maksim Manolov | 2:11.12 (8 h3) |
— | |||
| 31 | Giacomo Casadei | 2:11.91 (4 h2) |
— | |||
| 32 | Amro Al-Wir | 2:12.03 (5 h2) |
— | |||
| 33 | Louis Droupy | 2:12.78 (9 h3) |
— | |||
| 34 | Daniils Bobrovs | 2:13.00 (6 h2) |
— | |||
| 35 | Constantin Malachi | 2:13.20 (10 h3) |
— | |||
| 36 | Jacob Story | 2:14.33 (7 h2) |
— | |||
| 37 | Steven Insixiengmay | 2:14.37 (8 h2) |
— | |||
| 38 | Alexandros Grigoriou | 2:14.40 (1 h1) |
— | |||
| 39 | Mohammad Al-Otaibi | 2:16.10 (2 h1) |
— | |||
| 40 | Saud Ghali | 2:17.16 (9 h2) |
— | |||
| 41 | Jonathan Raharvel | 2:18.13 (10 h2) |
— | |||
| 42 | Kouki Watanabe | 2:25.70 (3 h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Alexandros Grigoriou | 2:14.40 | ||
| 2 | Mohammad Al-Otaibi | 2:16.10 | ||
| 3 | Kouki Watanabe | 2:25.70 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Vicente Villanueva | 2:07.69 | ||
| 2 | Jaouad Syoud | 2:10.19 | ||
| 3 | Emmanuel Gadson | 2:10.49 | ||
| 4 | Giacomo Casadei | 2:11.91 | ||
| 5 | Amro Al-Wir | 2:12.03 | ||
| 6 | Daniils Bobrovs | 2:13.00 | ||
| 7 | Jacob Story | 2:14.33 | ||
| 8 | Steven Insixiengmay | 2:14.37 | ||
| 9 | Saud Ghali | 2:17.16 | ||
| 10 | Jonathan Raharvel | 2:18.13 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Yamato Fukasawa | 2:02.24 | ||
| 2 | Aleksandr Zhigalov Team: NAB |
2:02.46 | ||
| 3 | Joshua Collett | 2:04.48 | ||
| 4 | Darius Coman | 2:06.19 | ||
| 5 | Yu Zongda | 2:06.24 | ||
| 6 | Eoin Corby | 2:06.45 | ||
| 7 | Juan García | 2:09.66 | ||
| 8 | Maksim Manolov | 2:11.12 | ||
| 9 | Louis Droupy | 2:12.78 | ||
| 10 | Constantin Malachi | 2:13.20 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | AJ Pouch | 2:03.06 | ||
| 2 | Kirill Prigoda Team: NAB |
2:03.61 | ||
| 3 | Caspar Corbeau | 2:03.86 | ||
| 4 | Ilia Shymanovich Team: NAA |
2:04.11 | ||
| 5 | Jan Kałusowski | 2:04.63 | ||
| 6 | Jo Seong-Jae | 2:04.78 | ||
| 7 | Andrius Šidlauskas | 2:06.65 | ||
| 8 | Oliver Dawson | 2:07.61 | ||
| 9 | Christopher Rothbauer | 2:09.23 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Carles Coll | 2:03.63 | ||
| 2 | Joshua Yong | 2:04.15 | ||
| 3 | Qin Haiyang | 2:04.42 | ||
| 4 | Denis Petrashov | 2:05.45 | ||
| 5 | Adam Chillingworth | 2:06.19 | ||
| 6 | Adam Mak | 2:06.65 | ||
| 7 | Berkay Öğretir | 2:07.54 | ||
| 8 | Tsai Ruei-Hong | 2:07.75 | ||
| 9 | Matthew Randle | 2:09.63 | ||
| 10 | Einar Ágústsson | 2:09.97 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Carles Coll | 2:01.55 | ||
| 2 | Kirill Prigoda Team: NAB |
2:01.88 | ||
| 3 | Yamato Fukasawa | 2:02.01 | ||
| 4 | Aleksandr Zhigalov Team: NAB |
2:02.12 | ||
| 5 | Caspar Corbeau | 2:02.44 | ||
| 6 | AJ Pouch | 2:02.84 | ||
| 7 | Joshua Yong | 2:03.21 | ||
| 8 | Ilia Shymanovich Team: NAA |
2:03.49 |